2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
DECEMBER 3, 2022 EASTERN WINTER SHOWCASE
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Alex is unavailable at this time.
| Date | Camp |
|---|---|
| 10/15/2022 | Baltimore, MD Fall Assessment |
| 04/24/2022 | Baltimore, MD - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 14 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 30 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 23 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 16 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 9 | 0/0 | 6/7 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 2 | 1/1 |
30 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Aug 26 | 0/0 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Alex are unavailable at this time.