Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

Field Goals by Rank
Kickoffs by Rank
Punts by Rank
May 6, 2018 Texas Spring Showcase
2017 NATIONAL SCHOLARSHIP CAMP RESULTS - July 22-23, 2017
Dec 17, 2017 Southern Winter Showcase
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 22 | 1/1 |
25 | 0/1 | 4 | 43 | 1 | 3 | 0 | 0/0 | |
| Sep 15 | 0/0 | 2/3 | 2 | 56 | 2 | 7 | 1 | 0/0 | ||
| Sep 8 | 0/0 | 1/2 | 5 | 51 | 3 | 4 | 0 | 0/0 | ||
| Sep 1 | 0/0 | 2/3 | 3 | 49 | 1 | 4 | 0 | 0/0 | ||
| Aug 25 | 0/0 | 1/1 | 3 | 43 | 1 | 2 | 0 | 0/0 | ||
| Aug 18 | 0/0 | 3/4 | 2 | 44 | 1 | 5 | 0 | 0/0 | ||
Season stats for Zachary are unavailable at this time.