Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

Charting data for Xander is unavailable at this time.
| Date | Camp |
|---|---|
| 06/06/2020 | Nashville, TN - Regional Showcase Event (Small Groups) |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Sep 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 13/13 | ||
| Aug 21 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Season stats for Xander are unavailable at this time.