Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 7, 2022 TEXAS SPRING SHOWCASE CAMP
Charting data for Wyatt is unavailable at this time.
| Date | Camp |
|---|---|
| 04/23/2022 | Massillon, OH - 2 Day Training Camp |
| 03/26/2022 | Morgantown, WV - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 16 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Sep 9 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Sep 2 | 0/0 | 9/9 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Aug 26 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Season stats for Wyatt are unavailable at this time.