Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JANUARY 17, 2026 FUTURE STARS INVITATIONAL
DECEMBER 14, 2025 SOUTHERN WINTER SHOWCASE
Charting data for Thomas is unavailable at this time.
| Date | Camp |
|---|---|
| 06/14/2025 | Atlanta, GA - 2 Day Training Camp |
1st Set Average Snap Time: 0.80 seconds
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Oct 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Oct 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Oct 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Oct 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
| Sep 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
| Aug 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Aug 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Season stats for Thomas are unavailable at this time.