2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 15, 2022 MIDWEST SPRING SHOWCASE CAMP
JANUARY 8, 2022 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
December 11, 2021 Texas Winter Showcase
2021 NATIONAL SCHOLARSHIP CAMP RESULTS
2021 FUTURE STARS
December 20, 2020 Texas Winter Showcase
| Date | Camp |
|---|---|
| 07/09/2022 | Omaha, NE - 1 Day Training Camp |
| 02/05/2022 | Council Bluffs, IA - Mini Camp |
| 07/17/2021 | Omaha, NE - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 22 | 0/1 | 6/6 | 5 | 42 | 2 | 7 | 5 | 0/0 | ||
| Oct 15 | 0/0 | 4/4 | 0 | 0 | 0 | 3 | 5 | 0/0 | ||
| Oct 8 | 0/1 | 0/0 | 4 | 44 | 2 | 6 | 4 | 0/0 | ||
| Sep 30 | 1/2 |
39 | 4/4 | 2 | 42 | 0 | 5 | 3 | 0/0 | |
| Sep 24 | 0/0 | 6/6 | 1 | 39 | 1 | 6 | 4 | 0/0 | ||
| Sep 16 | 0/0 | 0/0 | 2 | 39 | 1 | 5 | 7 | 0/0 | ||
| Sep 10 | 1/1 |
38 | 6/6 | 1 | 39 | 0 | 6 | 3 | 0/0 | |
| Sep 2 | 0/0 | 3/3 | 6 | 41 | 1 | 6 | 4 | 0/0 | ||
| Aug 26 | 0/0 | 6/7 | 0 | 0 | 0 | 7 | 5 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Dec 31 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Simon are unavailable at this time.