Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
OCTOBER 22, 2023 FALL RANKING EVENT - DALLAS, TX
Charting data for Roman is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Season stats for Roman are unavailable at this time.