Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Ricky is unavailable at this time.
| Date | Camp |
|---|---|
| 05/30/2026 | Seattle, WA - 2 Day Training Camp |
| 06/07/2025 | Seattle, WA - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 26 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 19 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 12 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 5 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Ricky are unavailable at this time.