2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

3-year starting Kicker/Punter for the Collins Hill Eagles. Began kicking as a Freshman after playing soccer since the age of 3. Recognized as Special Teams Player of the Game 11 times and selected as Special Teams Player of the Year in 2023 and 2025. Named 1st Team All Gwinnett County Punter. Selected 1st Team All Region and 2nd Team All Region as a Punter and 2nd Team All Region as a Kicker. Also celebrated for 11 TD saving tackles. Member of FCA, SALT (Student Athlete Leadership Team), and selected by peers as homecoming representative for 3 years. Also selected for GA All State Academic Team Kicker/Punter in 2025.
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 18, 2025 SOUTHERN SPRING SHOWCASE CAMP
DECEMBER 15, 2024 SOUTHERN WINTER SHOWCASE
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 19, 2024 SOUTHERN SPRING SHOWCASE CAMP
Charting data for Phillip is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 14 | 1/1 |
39 | 1/1 | 3 | 52 | 0 | 3 | 2 | 0/0 | |
| Oct 31 | 0/0 | 5/5 | 1 | 64 | 0 | 5 | 4 | 0/0 | ||
| Oct 24 | 0/0 | 4/4 | 3 | 35 | 1 | 5 | 3 | 0/0 | ||
| Oct 10 | 0/0 | 2/2 | 2 | 35 | 0 | 3 | 2 | 0/0 | ||
| Oct 3 | 1/2 |
36 | 0/0 | 7 | 38 | 2 | 2 | 1 | 0/0 | |
| Sep 26 | 0/0 | 4/5 | 0 | 0 | 0 | 6 | 3 | 0/0 | ||
| Sep 19 | 1/1 |
40 | 3/4 | 4 | 37 | 3 | 6 | 4 | 0/0 | |
| Sep 5 | 3/4 |
35 28 24 | 3/3 | 2 | 30 | 2 | 8 | 6 | 0/0 | |
| Aug 29 | 0/0 | 5/5 | 1 | 36 | 1 | 6 | 5 | 0/0 | ||
| Aug 22 | 0/0 | 1/1 | 3 | 38 | 0 | 2 | 1 | 0/0 | ||
| Aug 15 | 1/1 |
26 | 0/0 | 4 | 39 | 3 | 4 | 1 | 0/0 | |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 1 | 0/0 | 0/0 | 1 | 47 | 1 | 9 | 6 | 0/0 | ||
| Oct 25 | 0/0 | 0/0 | 2 | 35 | 1 | 6 | 0 | 0/0 | ||
| Oct 10 | 0/0 | 0/0 | 5 | 35 | 2 | 4 | 1 | 0/0 | ||
| Oct 4 | 0/0 | 0/0 | 7 | 40 | 3 | 0 | 0 | 0/0 | ||
| Aug 30 | 0/0 | 0/0 | 3 | 41 | 2 | 0 | 0 | 0/0 | ||
| Aug 23 | 0/0 | 0/0 | 4 | 37 | 2 | 0 | 0 | 0/0 | ||
| Aug 16 | 0/0 | 0/0 | 6 | 42 | 3 | 0 | 0 | 0/0 | ||
Season stats for Phillip are unavailable at this time.