2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

Paxton has not yet attended a Kohl's ranking/evaluation showcase event.
Outside linebacker, Running Back/Full Back, All American Punter. 6’ 205lb
Charting data for Paxton is unavailable at this time.
| Date | Camp |
|---|---|
| 02/17/2024 | Massillon, OH - 2 Day Training Camp |
| 07/08/2023 | Pittsburgh, PA - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 28 | 0/0 | 0/0 | 1 | 53 | 0 | 0 | 0 | 0/0 | ||
| Sep 2 | 0/0 | 0/0 | 4 | 42 | 4 | 0 | 0 | 0/0 | ||
| Aug 26 | 0/0 | 0/0 | 7 | 45 | 7 | 0 | 0 | 0/0 | ||
Season stats for Paxton are unavailable at this time.