National Signing Day // Class of 2023
On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2023 kickers, punters, and long snappers on their offers, commitments, and signings.
Seneca Valley High School-Pittsburgh, PA-Wide Receiver/Long snapper-PA Nike Elite 7v7-4.69 40 yard dash-4.03 shuttle-6.75 3 cone drill
Twitter: @HemerNick
Cell ph (724) 987-8389
nickhemer17@outlook.com
2021 NATIONAL SCHOLARSHIP CAMP RESULTS
May 15, 2021 Eastern Spring Showcase
December 12, 2020 Eastern Winter Showcase
2020 REGIONAL SHOWCASE (SMALL GROUP)
2020 FUTURE STARS
December 7, 2019 Eastern Winter Showcase
Date | Camp |
---|---|
11/01/2020 | Pittsburgh, PA Fall Assessment |
06/07/2020 | Pittsburgh, PA - Regional Showcase Event (Small Groups) |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Sep 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Oct 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Oct 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Oct 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 |
Season stats for Nick are unavailable at this time.