2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

DECEMBER 8, 2024 TEXAS WINTER SHOWCASE
Charting data for Nash is unavailable at this time.
| Date | Camp |
|---|---|
| 11/09/2024 | Oklahoma City, OK Fall Assessment |
| 05/18/2024 | Kansas City, MO - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 26 | 0/2 | 5/6 | 0 | 0 | 0 | 7 | 1 | 0/0 | ||
| Sep 12 | 0/0 | 7/7 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Sep 5 | 0/0 | 5/7 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Aug 29 | 2/2 |
42 23 | 3/3 | 0 | 0 | 0 | 7 | 2 | 0/0 | |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0/0 | ||
| Oct 17 | 0/0 | 1/1 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
| Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
| Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0/0 | ||
| Sep 2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Nash are unavailable at this time.