2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

Marcus Gotchev — Kicker / Punter
I am a precision‑driven kicking/punting specialist who brings the same disciplined approach to my kicking, training, and academics: punctual, motivated, and committed to doing the work it takes to excel. My primary focus is clean ball contact and consistent performance at every yardage, built through deliberate preparation and attention to detail.
I take pride in how I prepare for games and competition so I can perform at my best when it matters most. I thrive under pressure. I am highly coachable, bring an upbeat, analytical mindset to practice, and am a true team player who elevates those around me. I am committed to continual improvement and ready to contribute to a program that values discipline, competitiveness, and leadership.
JANUARY 17, 2026 FUTURE STARS INVITATIONAL
DECEMBER 14, 2025 SOUTHERN WINTER SHOWCASE
Charting data for Marcus is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 31 | 0/0 | 0/0 | 1 | 36 | 1 | 4 | 0 | 0/0 | ||
| Oct 27 | 0/0 | 0/0 | 3 | 39 | 3 | 0 | 0 | 0/0 | ||
| Oct 24 | 0/0 | 0/0 | 3 | 37 | 2 | 0 | 0 | 0/0 | ||
| Oct 17 | 1/1 |
27 | 0/0 | 8 | 39 | 0 | 0 | 0 | 0/0 | |
| Oct 10 | 0/0 | 0/0 | 5 | 39 | 0 | 0 | 0 | 0/0 | ||
| Oct 2 | 0/0 | 0/0 | 3 | 35 | 1 | 0 | 0 | 0/0 | ||
| Sep 26 | 0/0 | 0/0 | 3 | 38 | 0 | 0 | 0 | 0/0 | ||
| Sep 24 | 0/0 | 0/0 | 2 | 43 | 1 | 0 | 0 | 0/0 | ||
| Sep 19 | 0/0 | 0/0 | 2 | 40 | 1 | 0 | 0 | 0/0 | ||
| Sep 17 | 0/0 | 3/3 | 1 | 35 | 1 | 0 | 0 | 0/0 | ||
| Sep 4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 29 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 22 | 0/0 | 0/0 | 2 | 35 | 0 | 0 | 0 | 0/0 | ||
Season stats for Marcus are unavailable at this time.