Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 13, 2024 FUTURE STARS INVITATIONAL
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Logan is unavailable at this time.
Date | Camp |
---|---|
07/08/2023 | Minneapolis, MN - 2 Day Training Camp |
10/02/2022 | Minneapolis, MN Fall Assessment |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/8 | ||
Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/5 | ||
Oct 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Oct 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Sep 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 |
Season stats for Logan are unavailable at this time.