Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

Charting data for Kaden is unavailable at this time.
| Date | Camp |
|---|---|
| 06/27/2021 | Albuquerque, NM- 1 Day Training Camp |
| 06/14/2020 | Colorado Springs, CO - Regional Showcase Event (Small Groups) |
| 06/13/2018 | Marshall, TX - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 10 | 0/0 | 5/5 | 0 | 0 | 0 | 6 | 6 | 0/0 | ||
| Sep 3 | 0/0 | 4/4 | 1 | 40 | 0 | 7 | 6 | 0/0 | ||
| Aug 27 | 0/0 | 6/6 | 1 | 38 | 0 | 7 | 4 | 0/0 | ||
| Aug 20 | 0/0 | 4/4 | 2 | 27 | 0 | 6 | 4 | 0/0 | ||
Season stats for Kaden are unavailable at this time.