Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

Juan has not yet attended a Kohl's ranking/evaluation showcase event.
JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Juan is unavailable at this time.
| Date | Camp |
|---|---|
| 06/19/2026 | Oklahoma City, OK - 1 Day Training Camp |
| 05/31/2025 | Dallas, TX - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 13 | 0/0 | 12/12 | 0 | 0 | 0 | 13 | 7 | 0/0 | ||
| Nov 7 | 0/0 | 3/4 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
| Oct 25 | 0/0 | 6/7 | 0 | 0 | 0 | 7 | 4 | 0/0 | ||
| Oct 17 | 0/0 | 9/10 | 0 | 0 | 0 | 11 | 6 | 0/0 | ||
| Oct 10 | 1/1 |
28 | 7/7 | 0 | 0 | 0 | 8 | 6 | 0/0 | |
| Oct 3 | 0/1 | 6/7 | 0 | 0 | 0 | 8 | 5 | 0/0 | ||
| Sep 26 | 0/0 | 3/4 | 2 | 44 | 2 | 5 | 5 | 0/0 | ||
| Sep 19 | 0/0 | 10/10 | 3 | 43 | 3 | 11 | 7 | 0/0 | ||
| Sep 12 | 0/0 | 6/6 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
| Sep 5 | 0/0 | 3/3 | 0 | 0 | 0 | 3 | 3 | 0/0 | ||
| Aug 29 | 0/0 | 3/3 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
Season stats for Juan are unavailable at this time.