National Signing Day // Class of 2023
On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2023 kickers, punters, and long snappers on their offers, commitments, and signings.
Jorge has not yet attended a Kohl's ranking/evaluation showcase event.
Charting data for Jorge is unavailable at this time.
Date | Camp |
---|---|
10/15/2022 | Kansas City, MO Fall Assessment |
07/30/2022 | Des Moines, IA - 1 Day Training Camp |
06/23/2022 | Springfield, MO - 1 Day Training Camp |
06/18/2022 | Des Moines, IA - 1 Day Training Camp |
05/21/2022 | Kansas City, MO - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 26 | 0/0 | 2/4 | 0 | 0 | 0 | 6 | 2 | 0/0 |
Season stats for Jorge are unavailable at this time.