National Signing Day // Class of 2023
On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2023 kickers, punters, and long snappers on their offers, commitments, and signings.
Joey Fortner (2023)
6'2", 215
31 ACT
Marist High School
Chicago, IL
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 15, 2022 MIDWEST SPRING SHOWCASE CAMP
JANUARY 8, 2022 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
December 18, 2021 Midwest Winter Showcase
2021 NATIONAL SCHOLARSHIP CAMP RESULTS
May 16, 2021 Midwest Spring Showcase
2021 FUTURE STARS
December 20, 2020 Texas Winter Showcase
2020 REGIONAL SHOWCASE (SMALL GROUP)
Date | Camp |
---|---|
10/22/2022 | Chicago, IL Fall Assessment |
10/17/2021 | Milwaukee, WI Fall Assessment |
10/16/2021 | Chicago, IL Fall Assessment |
07/17/2021 | Milwaukee, WI - 2 Day Training Camp |
06/19/2021 | Chicago IL - 2 Day Training Camp |
05/01/2021 | Milwaukee, WI - 1 Day Training Camp |
06/05/2020 | Peoria, IL - Regional Showcase Event (Small Groups) |
02/01/2020 | Kimberly, WI - 1 Day Training Camp |
10/27/2019 | Chicago, IL Fall Assessment |
04/29/2018 | Chicago, IL - 1 Day Training Camp |
04/30/2017 | 1-Day Training Camp - Chicago, IL |
3rd Set Average Snap Time: 0.00 seconds
1st Set Average Snap Time: 0.77 seconds
2nd Set Average Snap Time: 0.78 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Oct 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Oct 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Oct 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Nov 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Nov 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 |
Season stats for Joey are unavailable at this time.