Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 15, 2022 MIDWEST SPRING SHOWCASE CAMP
Charting data for Jake is unavailable at this time.
| Date | Camp |
|---|---|
| 05/16/2020 | Kansas City, MO - 1 Day Training Camp |
| 06/16/2019 | Des Moines, IA - 1 Day Training Camp |
| 02/02/2019 | Kimberly, WI - 1 Day Training Camp |
| 12/28/2017 | Rockford, IL - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 18 | 2/2 |
45 33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Sep 4 | 1/1 |
39 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Aug 28 | 1/2 |
39 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
Season stats for Jake are unavailable at this time.