Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

2017 NATIONAL SCHOLARSHIP CAMP RESULTS - July 22-23, 2017
Southern Showcase Camp - Atlanta, GA - May 21, 2017 Results
Dec 17, 2017 Southern Winter Showcase
| Date | Camp |
|---|---|
| 05/26/2018 | Memphis, TN - 2-Day Training Camp |
| 06/28/2017 | 1-Day Training Camp - Memphis, TN |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 26 | 1/1 |
26 | 6/6 | 0 | 0 | 0 | 8 | 2 | 0/0 | |
| Oct 19 | 0/0 | 5/6 | 0 | 0 | 0 | 7 | 3 | 0/0 | ||
| Oct 12 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 2 | 0/0 | ||
| Sep 28 | 0/0 | 6/6 | 0 | 0 | 0 | 7 | 1 | 0/0 | ||
| Sep 21 | 0/0 | 7/8 | 0 | 0 | 0 | 8 | 7 | 0/0 | ||
| Sep 14 | 0/0 | 8/8 | 0 | 0 | 0 | 9 | 8 | 0/0 | ||
| Sep 7 | 0/0 | 2/3 | 0 | 0 | 0 | 4 | 3 | 0/0 | ||
| Aug 31 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 7 | 0/0 | ||
| Aug 17 | 2/3 |
29 40 | 5/6 | 0 | 0 | 0 | 9 | 5 | 0/0 | |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 17 | 0/0 | 4/5 | 0 | 0 | 0 | 7 | 6 | 0/0 | ||
| Nov 11 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0/0 | ||
| Nov 10 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Nov 3 | 0/1 | 5/5 | 0 | 0 | 0 | 6 | 2 | 0/0 | ||
| Oct 27 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 4 | 0/0 | ||
| Oct 20 | 0/0 | 7/7 | 0 | 0 | 0 | 7 | 1 | 0/0 | ||
| Oct 13 | 1/2 |
26 | 5/6 | 0 | 0 | 0 | 8 | 4 | 0/0 | |
| Sep 29 | 0/0 | 5/6 | 0 | 0 | 0 | 7 | 4 | 0/0 | ||
| Sep 22 | 0/0 | 6/8 | 0 | 0 | 0 | 9 | 7 | 0/0 | ||
| Sep 15 | 0/0 | 6/6 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Sep 8 | 0/1 | 2/2 | 0 | 0 | 0 | 3 | 2 | 0/0 | ||
| Sep 1 | 0/0 | 6/6 | 0 | 0 | 0 | 8 | 2 | 0/0 | ||
| Aug 18 | 0/0 | 4/5 | 0 | 0 | 0 | 6 | 2 | 0/0 | ||
Season stats for Isaac are unavailable at this time.