Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

May 20, 2018 Southern Spring Showcase
2017 NATIONAL SCHOLARSHIP CAMP RESULTS - July 22-23, 2017
Atlanta, GA - 2 Day Training Camp - June 17-18, 2017
Kohl's Future Stars Invitational - Atlanta, GA - Jan 14-15, 2017RESULTS
Southern Showcase Camp - Atlanta, GA - December 18, 2016 RESULTS
Atlanta, GA - 2 Day Training Camp - June 18-19, 2016 RESULTS
Atlanta, GA - 2 Day Training Camp - Feb. 27-28, 2016 RESULTS
Dec 17, 2017 Southern Winter Showcase
| Date | Camp |
|---|---|
| 06/17/2017 | 2-Day Training Camp - Atlanta, GA |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 9 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 26 | 1/1 |
29 | 5/5 | 0 | 0 | 0 | 6 | 1 | 0/0 | |
| Oct 19 | 0/0 | 3/3 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
| Oct 12 | 0/0 | 5/5 | 0 | 0 | 0 | 6 | 1 | 0/0 | ||
| Oct 5 | 0/0 | 5/5 | 0 | 0 | 0 | 6 | 1 | 0/0 | ||
| Sep 28 | 1/1 |
28 | 3/3 | 0 | 0 | 0 | 4 | 1 | 0/0 | |
| Sep 21 | 0/0 | 6/6 | 0 | 0 | 0 | 6 | 6 | 0/0 | ||
| Sep 14 | 0/0 | 6/6 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0/0 | ||
| Sep 7 | 1/2 |
30 | 4/4 | 0 | 0 | 0 | 5 | 4 | 0/0 | |
| Aug 31 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 17 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 24 | 0/0 | 2/3 | 0 | 0 | 0 | 5 | 0 | 0/0 | ||
| Nov 17 | 0/0 | 0/1 | 0 | 0 | 0 | 5 | 4 | 0/0 | ||
| Nov 10 | 0/0 | 3/3 | 0 | 0 | 0 | 5 | 0 | 0/0 | ||
| Nov 6 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Nov 3 | 0/0 | 4/4 | 0 | 0 | 0 | 5 | 1 | 0/0 | ||
| Oct 28 | 2/2 |
32 27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Oct 27 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 20 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 13 | 1/1 |
25 | 5/6 | 0 | 0 | 0 | 7 | 0 | 0/0 | |
| Sep 29 | 0/0 | 3/4 | 0 | 0 | 0 | 6 | 3 | 0/0 | ||
| Sep 22 | 0/0 | 3/3 | 0 | 0 | 0 | 1 | 1 | 0/0 | ||
| Sep 15 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 25 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Hayden are unavailable at this time.