2024 Kohl's High School Season All-American Teams
We are proud to announce the 2024 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.
DECEMBER 22, 2024 WINTER RANKING EVENT - LOS ANGELES, CA
Charting data for Grant is unavailable at this time.
Date | Camp |
---|---|
03/18/2023 | Sacramento, CA - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 18 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Aug 25 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 1 | 0/0 | 3/4 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
Sep 8 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 22 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 29 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Oct 6 | 0/0 | 1/1 | 0 | 0 | 0 | 2 | 1 | 0/0 |
Season stats for Grant are unavailable at this time.