2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

I am a multi-sport, bilingual student athlete of the Class of 2025 competing in football, wrestling, baseball & jiu jitsu. I maintain a 3.9 GPA, am fluent in English and Spanish, and participate in Boy Scouts, youth group, and additional service hours in my community. My primary goal is to kick in college. While there, I plan to pursue a degree in physical therapy and continue to work hard at kicking to prepare myself for the opportunity to play in the NFL. I am known for my heart and my work ethic, putting in many hours outside of practice to hone my skill.
You can reach me by email at camdeneebushey@gmail.com.
I look forward to getting to know college coaches and programs to find the right fit.
DECEMBER 10, 2023 WESTERN WINTER SHOWCASE
DECEMBER 11, 2022 WESTERN WINTER SHOWCASE
Charting data for Camden is unavailable at this time.
| Date | Camp |
|---|---|
| 11/03/2024 | San Jose, CA (Updated from Walnut Creek) Fall Assessment |
| 03/10/2024 | San Francisco, CA - 1 Day Training Camp |
| 11/05/2023 | San Francisco, CA Fall Assessment |
| 10/30/2022 | San Diego, CA Fall Assessment |
| 03/19/2022 | Sacramento, CA - 1 Day Training Camp |
| 11/07/2021 | San Diego, CA Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 10 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 13 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Oct 6 | 0/0 | 8/8 | 2 | 27 | 2 | 6 | 0 | 0/0 | ||
| Sep 29 | 1/1 |
34 | 5/5 | 1 | 48 | 0 | 5 | 0 | 0/0 | |
| Sep 15 | 0/0 | 4/4 | 3 | 28 | 0 | 3 | 1 | 0/0 | ||
| Sep 8 | 0/0 | 5/5 | 4 | 36 | 0 | 6 | 1 | 0/0 | ||
| Sep 1 | 0/0 | 6/6 | 1 | 37 | 0 | 7 | 2 | 0/0 | ||
| Aug 25 | 0/0 | 1/2 | 3 | 28 | 0 | 3 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 7 | 0/0 | 7/8 | 0 | 0 | 0 | 9 | 5 | 0/0 | ||
| Sep 30 | 0/0 | 7/7 | 1 | 40 | 0 | 8 | 2 | 0/0 | ||
| Sep 23 | 0/0 | 4/5 | 0 | 0 | 0 | 6 | 3 | 0/0 | ||
| Sep 16 | 0/2 | 8/7 | 1 | 71 | 0 | 9 | 3 | 0/0 | ||
| Sep 10 | 0/1 | 1/1 | 5 | 43 | 0 | 0 | 0 | 0/0 | ||
| Sep 9 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
| Sep 2 | 0/0 | 7/8 | 1 | 41 | 0 | 9 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 4 | 1/1 |
42 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Oct 21 | 0/0 | 6/7 | 0 | 0 | 0 | 7 | 0 | 0/0 | ||
| Oct 7 | 0/1 | 5/5 | 0 | 0 | 0 | 5 | 0 | 0/0 | ||
| Sep 30 | 1/1 |
36 | 1/2 | 0 | 0 | 0 | 4 | 0 | 0/0 | |
| Sep 23 | 0/0 | 4/5 | 0 | 0 | 0 | 6 | 0 | 0/0 | ||
| Sep 16 | 0/0 | 0/2 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
| Sep 11 | 0/0 | 0/1 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
| Aug 28 | 1/1 |
30 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0/0 | |
Season stats for Camden are unavailable at this time.