Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JANUARY 8, 2022 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
Charting data for Andrew is unavailable at this time.
| Date | Camp |
|---|---|
| 07/01/2020 | Indianapolis, IN - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Aug 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/7 | ||
Season stats for Andrew are unavailable at this time.