2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

Andreas is a lifelong hockey defenseman who recently found long snapping. He has been the starting long snapper for his high school since freshman year and continues to refine his skills as he grows.
JANUARY 17, 2026 FUTURE STARS INVITATIONAL
DECEMBER 7, 2025 TEXAS WINTER SHOWCASE
MAY 3, 2025 TEXAS SPRING SHOWCASE CAMP
Charting data for Andreas is unavailable at this time.
| Date | Camp |
|---|---|
| 11/02/2024 | Nashville, TN Fall Assessment |
1st Set Average Snap Time: 1.02 seconds
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Oct 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Oct 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Oct 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Season stats for Andreas are unavailable at this time.