1. Toledo, OH Fall Assessment

    Rossford Soccer Centre Dome
    10/25/2020 – 10/25/2020

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Colin B.2022MI 6' 0"17557.002.9453.002.5058.003.2561.003.34 57.25 3.01 87.33
Zeb E.2022OH 6' 3"17549.003.4751.003.3255.003.5952.003.50 51.75 3.47 86.45
Degan G.2022MI 5' 6"13057.003.5055.003.6553.003.5652.003.56 54.25 3.57 89.93
Jeremy H.2027OH 5' 2"9130.001.9434.002.3428.002.0334.002.40 31.50 2.18 53.28
Sean K.2023OH 5' 10"16050.003.4348.003.3751.003.5046.003.37 48.75 3.42 82.93
Kayden L.2022IN 6' 2"21542.002.5740.002.9138.002.6642.002.96 40.50 2.78 68.25
Carson M.2025OH 5' 6"14535.002.0635.002.1234.002.4435.002.50 34.75 2.28 57.55
Andrew P.2022OH 5' 10"16030.002.6638.002.9736.002.9141.003.10 36.25 2.91 65.35
Eric R.2022MI 5' 9"17541.002.3438.002.7242.002.6330.001.10 37.75 2.20 59.73
Jonah S.2023OH 5' 9"15551.002.9140.002.7553.002.7153.003.03 49.25 2.85 77.75
Kegan S.2022OH 5' 10"14032.002.6638.002.5332.002.5040.002.59 35.50 2.57 61.20
Ethan W.2022OH 5' 10"16543.003.6254.003.9358.003.6552.003.72 51.75 3.73 89.05
Owen W.2022OH 5' 11"16554.003.2850.003.1353.002.8152.003.13 52.25 3.09 83.13

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Colin B.2022MI 6' 0"17532.003.4734.003.3131.003.8833.003.5028.003.97 31.60 3.63 85.99
Zeb E.2022OH 6' 3"17535.002.9744.004.3742.004.0845.004.2836.004.00 40.40 3.94 99.50
Degan G.2022MI 5' 6"13030.002.9725.003.2226.003.4425.003.3525.003.41 26.20 3.28 75.37
Sean K.2023OH 5' 10"16035.003.7233.002.7523.003.3531.003.0030.002.88 30.40 3.14 77.50
Kayden L.2022IN 6' 2"21543.003.4535.002.8435.002.7938.003.4433.002.69 36.80 3.04 82.43
Carson M.2025OH 5' 6"14524.002.4122.002.0625.002.3432.002.7526.002.97 25.80 2.51 63.39
Eric R.2022MI 5' 9"17534.003.5922.003.6630.003.6328.003.3126.003.34 28.00 3.51 80.59
Jonah S.2023OH 5' 9"15531.003.0634.003.5620.003.7524.001.9724.002.41 26.60 2.95 70.85
Owen W.2022OH 5' 11"16529.002.8533.002.8828.002.9430.003.2825.003.09 29.00 3.01 74.12

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive