1. Toledo, OH - 1 Day Training Camp

    Whitmer High School
    04/26/2025 – 04/26/2025

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Richie B.2029MI 5' 8"13042.002.1635.002.8147.002.25   41.33 2.41 65.40
Max B.2028OH 5' 8"17045.002.4148.002.7237.001.19   43.33 2.11 64.40
Jacob C.2029OH 5' 2"12049.003.1242.002.4746.002.84   45.67 2.81 73.77
lucas d.2027OH 5' 11"17943.002.8438.002.6240.002.78   40.33 2.75 67.80
Adam F.2027OH 5' 11"15552.002.8849.002.7954.002.90   51.67 2.86 80.23
Nathan M.2027MI 6' 3"15552.003.0448.002.2540.002.50   46.67 2.60 72.63
Kai P.2026MI 5' 10"17034.001.4762.003.2260.003.44   52.00 2.71 79.10
Brodie R.2026OH 5' 10"15553.002.7853.002.7845.002.6228.002.25 44.75 2.61 70.83
Tyler S.2028MI 6' 0"15054.002.9452.002.8152.002.69   52.67 2.81 80.80
Carson Y.2028OH 5' 11"14720.001.6532.002.4133.003.38   28.33 2.48 53.13
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Richie B.2029MI 5' 8"13016.002.0320.002.6318.001.91 18.00 2.19 50.85
Max B.2028OH 5' 8"17039.002.9734.003.5931.002.41 34.67 2.99 79.52
Jacob C.2029OH 5' 2"12016.003.1325.002.6422.003.53 21.00 3.10 67.50
lucas d.2027OH 5' 11"17926.002.8428.002.9431.003.59 28.33 3.12 75.18
Adam F.2027OH 5' 11"15533.003.5024.002.4122.002.87 26.33 2.93 70.23
Nathan M.2027MI 6' 3"15538.003.1331.004.0630.003.01 33.00 3.40 84.00
Kai P.2026MI 5' 10"17036.002.9734.003.8525.002.19 31.67 3.00 76.72
Brodie R.2026OH 5' 10"15524.001.9626.003.7830.002.87 26.67 2.87 69.72
Tyler S.2028MI 6' 0"15015.002.1616.002.0624.002.22 18.33 2.15 50.53
Carson Y.2028OH 5' 11"14720.002.8812.001.8220.002.37 17.33 2.36 52.68
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
RJ N.2027OH   0.94   0.92 -- -- --   0.91   0.92   0.93 --   0.90 0.92 160.9216
Colin O.2026OH   0.78   0.76   0.77   0.77   0.75   0.76 -- --   0.76   0.76 0.76 280.7628
Grady R.2026OH --   0.69 --   0.69   0.70   0.72 --   0.69   0.68   0.69 0.69 300.6930
Dante S.2027MA   0.70   0.70   0.72   0.71   0.71   0.70   0.70   0.68   0.71   0.69 0.70 400.7040
Chase S.2028OH   1.04   1.03   1.06 --   0.90   0.90 -- --   0.91 -- 0.97 160.9716
Vagelis T.2026MI   0.78   0.75   0.76   0.74   0.71   0.74   0.69 --   0.75   0.84 0.75 320.7532
Jacob U.2027OH   0.87 --   0.81   0.84   0.78   0.77   0.83   0.79 --   0.81 0.81 300.8130
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive