1. Toledo, OH - 1 Day Training Camp

    Rossford Dome - Outdoor Field
    07/11/2020 – 07/11/2020

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Braden A.2021MI 5' 10"17047.002.7653.002.8450.002.95 50.00 2.85 78.50
Alex C.2025OH 5' 9"12048.002.4348.002.4148.002.40 48.00 2.41 72.13
Darin C.2023OH 6' 2"23052.002.2556.002.7556.003.21 54.67 2.74 82.03
Landon M.2022OH 5' 8"15052.002.9056.002.5653.002.80 53.67 2.75 81.20
Anthony M.2024MI 5' 10"15050.002.7758.002.9752.00226.00 53.33 77.25 825.80
Owen P.2023MI 5' 6"15042.002.3840.002.3738.002.58 40.00 2.44 64.43
Emory R.2021MI 6' 3"16067.003.2063.002.9761.003.05 63.67 3.07 94.40
Cole T.2022OH 6' 0"16568.003.5156.003.2865.003.57 63.00 3.45 97.53

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Braden A.2021MI 5' 10"17035.003.4534.002.6331.002.51 33.33 2.86 76.28
Alex C.2025OH 5' 9"12026.002.5831.003.1225.002.51 27.33 2.74 68.38
Darin C.2023OH 6' 2"23027.003.3131.003.7540.003.84 32.67 3.63 87.17
Landon M.2022OH 5' 8"15038.003.2242.003.1430.002.65 36.67 3.00 81.72
Anthony M.2024MI 5' 10"15028.002.9627.003.4029.003.15 28.00 3.17 75.55
Owen P.2023MI 5' 6"15020.002.8428.003.0327.002.93 25.00 2.93 69.00
Emory R.2021MI 6' 3"16027.002.8938.003.1335.003.02 33.33 3.01 78.53
Cole T.2022OH 6' 0"16547.002.7648.003.5949.002.94 48.00 3.10 94.45
Nathaniel W.2022OH 6' 2"18543.003.4543.003.4546.003.50 44.00 3.47 96.00

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive