1. Toledo, OH - 1 Day Training Camp

    Whitmer High School
    04/28/2018 – 04/28/2018

Training Camp Teaching Joe

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Braden A.2021MI 5' 10"17049.002.5851.002.8545.002.33 48.33 2.59 74.20
Bryce A.2020OH 5' 9"16024.001.1529.002.0134.002.06 29.00 1.74 46.40
Christopher A.2020MI 5' 6"13246.002.9154.002.8549.003.21 49.67 2.99 79.57
Gage B.2021OH 5' 9"16036.002.7138.002.6846.002.84 40.00 2.74 67.43
Jake B.2019OH 5' 11"17055.003.0157.003.2655.003.37 55.67 3.21 87.80
Nolan B.2021MI 5' 8"15440.002.8452.002.9535.002.41 42.33 2.73 69.67
Grant C.2020MI 5' 5"14646.003.1858.002.8548.003.09 50.67 3.04 81.07
Darin C.2023OH 6' 2"23035.001.9439.002.8935.002.78 36.33 2.54 61.70
Drew D.2020OH 5' 8"16554.003.0356.003.0555.003.15 55.00 3.08 85.77
Will D.2019OH 5' 11"18051.002.7150.002.8745.003.04 48.67 2.87 77.40
Brandon G.2020OH 5' 11"16548.003.1852.003.0950.003.03 50.00 3.10 81.00
David H.2019MI 5' 10"18563.003.5940.001.5765.003.57 56.00 2.91 85.10
Jax H.2021OH 5' 8"11044.002.8738.002.7740.002.88 40.67 2.84 69.07
Nicholas J.2019MI 5' 9"23046.003.0238.003.0657.003.03 47.00 3.04 77.37
Brayden J.2019IN 6' 3"18536.001.5654.003.7562.002.87 50.67 2.73 77.93
Asher K.2019IN 6' 2"18558.003.3958.003.4366.003.66 60.67 3.49 95.60
Tristan M.2019MI 6' 2"17059.003.5661.003.3158.002.46 59.33 3.11 90.43
Conor M.2019OH 6' 4"17053.003.5861.003.5346.003.41 53.33 3.51 88.40
Ethan M.2021OH 5' 8"12052.002.6551.003.0649.002.55 50.67 2.75 78.20
Patrick O.2019OH 5' 11"18049.003.1457.003.0753.003.14 53.00 3.12 84.17
Alexander O.2022MI 6' 0"17542.002.8650.003.0553.003.36 48.33 3.09 79.23
Matthew P.2020OH 6' 1"18253.003.1555.003.3530.001.13 46.00 2.54 71.43
Luke P.2019OH 5' 10"16056.003.1762.003.3467.003.32 61.67 3.28 94.43
Jarrett P.2020OH 6' 2"17555.003.2657.003.1656.003.27 56.00 3.23 88.30
Kyle R.2019OH 6' 2"19051.003.1251.003.3359.003.41 53.67 3.29 86.53
Noah R.2021OH 5' 11"18556.003.1855.003.2557.003.13 56.00 3.19 87.87
Niccolo' S.2019MI 5' 10"17058.003.3763.003.2753.003.43 58.00 3.36 91.57
Andrew S.2021OH 6' 6"22543.002.7548.002.7749.002.67 46.67 2.73 73.97
Wyatt T.2019OK 5' 10"17544.003.0652.002.9655.002.87 50.33 2.96 79.97
Craig Z.2019OH 6' 1"16055.003.3357.003.2558.003.43 56.67 3.34 90.03
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Braden A.2021MI 5' 10"17026.003.1235.002.8435.003.17 32.00 3.04 77.65
Bryce A.2020OH 5' 9"16031.003.1432.003.3235.003.02 32.67 3.16 80.07
Christopher A.2020MI 5' 6"13230.003.3436.003.4636.002.87 34.00 3.22 82.35
Gage B.2021OH 5' 9"16030.002.7429.002.8733.003.76 30.67 3.12 77.52
Jake B.2019OH 5' 11"17033.003.5927.002.5736.003.41 32.00 3.19 79.85
Nolan B.2021MI 5' 8"15420.003.5829.003.5632.003.35 27.00 3.50 79.45
Grant C.2020MI 5' 5"14634.003.4526.002.5631.003.43 30.33 3.15 77.53
Nicholas C.2019MI 5' 6"17739.003.5835.004.1738.003.84 37.33 3.86 95.28
Darin C.2023OH 6' 2"23023.003.6824.002.4320.003.33 22.33 3.15 69.53
Drew D.2020OH 5' 8"16538.003.6134.004.0134.003.49 35.33 3.70 90.88
Will D.2019OH 5' 11"18032.003.2125.003.2525.003.01 27.33 3.16 74.68
Noah G.2019OH 6' 0"16544.003.9340.003.9435.003.53 39.67 3.80 96.67
Brandon G.2020OH 5' 11"16527.003.3539.003.6434.003.89 33.33 3.63 87.73
David H.2019MI 5' 10"18535.003.7539.003.5732.002.77 35.33 3.36 85.78
Jax H.2021OH 5' 8"11025.003.2824.003.4230.003.09 26.33 3.26 75.28
Nicholas J.2019MI 5' 9"23034.003.6137.002.9938.003.71 36.33 3.44 87.88
Brayden J.2019IN 6' 3"18522.003.1230.003.8234.004.11 28.67 3.68 83.92
Asher K.2019IN 6' 2"18530.003.9641.002.8136.003.74 35.67 3.50 88.22
Tristan M.2019MI 6' 2"17036.004.0631.003.0734.003.87 33.67 3.67 88.67
Conor M.2019OH 6' 4"17024.003.1233.003.5628.003.16 28.33 3.28 77.53
Ryan M.2022OH 6' 4"18027.002.2625.002.2821.003.41 24.33 2.65 64.08
Ethan M.2021OH 5' 8"12026.002.9125.002.9228.003.23 26.33 3.02 71.63
Patrick O.2019OH 5' 11"18040.004.2540.003.4347.003.63 42.33 3.77 98.88
Alexander O.2022MI 6' 0"17533.002.8725.003.3434.003.25 30.67 3.15 77.97
Matthew P.2020OH 6' 1"18222.003.5835.003.2141.003.91 32.67 3.57 86.17
Luke P.2019OH 5' 10"16030.002.6632.003.4542.004.05 34.67 3.39 85.47
Jarrett P.2020OH 6' 2"17546.003.7432.003.8933.003.41 37.00 3.68 92.20
Kyle R.2019OH 6' 2"19031.003.1534.003.1225.003.66 30.00 3.31 79.65
Noah R.2021OH 5' 11"18532.002.6625.003.3936.002.78 31.00 2.94 75.15
Niccolo' S.2019MI 5' 10"17035.003.3127.003.6134.003.37 32.00 3.43 83.45
Andrew S.2021OH 6' 6"22532.002.8634.002.5629.002.53 31.67 2.65 71.42
Wyatt T.2019OK 5' 10"17529.003.5529.003.6424.003.68 27.33 3.62 81.68
Craig Z.2019OH 6' 1"16034.003.2736.004.3541.003.65 37.00 3.76 93.35
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Dave L.2019OH   82.00   0.83 -- --   0.81 17.05 10
Tyler L.2019OH -- --   0.69   0.72   0.69 0.71 12
Garrett M.2021OH   0.86   0.87 -- -- -- 17.88 6
Thomas R.2019OH   0.75   0.76   0.76   0.77   0.75 0.76 20
NOLAN R.2019MI   0.74   0.75   0.73 -- -- 0.74 12
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Dave L.2019OH --   0.82   0.78   0.80   0.81 0.80 148.9324
Tyler L.2019OH   0.70   0.68   0.71   0.71   0.70 0.70 180.7130
Thomas R.2019OH   0.74   0.76   0.75   0.74   0.76 0.75 200.7640
NOLAN R.2019MI   0.75   0.72   0.74   0.75   0.72 0.74 220.7434
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive