1. St. Louis, MO - 2 Day Training Camp

    De Smet Jesuit High School
    06/06/2026 – 06/07/2026

Training Camp St  Louis Hero

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Anderson A.2027MO 6' 0"17067.003.7161.003.4569.003.67 65.67 3.61 101.77
Carson B.2028IL 5' 10"15549.003.3252.003.4746.002.94 49.00 3.24 81.43
David B.2029IL 6' 0"19559.003.3558.002.6659.003.50 58.67 3.17 90.37
Charles B.2028IL 5' 7"13548.002.9046.002.9750.002.81 48.00 2.89 76.93
Caleb C.2032IL 5' 0"17034.001.8932.002.9035.002.27 33.67 2.35 57.20
Luka F.2029MO 5' 10"17641.002.9647.003.3450.003.15 46.00 3.15 77.50
Dekota F.2028MO 5' 11"15560.003.3862.003.8658.003.76 60.00 3.67 96.67
Lucas G.2027IL 6' 2"20058.003.5655.003.4352.003.35 55.00 3.45 89.47
Nathan G.2029MI 5' 11"16550.003.0050.003.0659.003.03 53.00 3.03 83.30
Jack H.2027IL 6' 0"17557.003.4353.004.9353.003.44 54.33 3.93 93.67
Chris H.2029MO 6' 1"15744.002.3850.002.2955.002.76 49.67 2.48 74.43
Levi H.2028IL 5' 11"17054.003.2152.003.4650.003.34 52.00 3.34 85.37
Connor K.2027IL 5' 10"14055.003.0552.003.1052.003.05 53.00 3.07 83.67
Zander K.2027MO 6' 0"18557.002.8356.002.8754.003.22 55.67 2.97 85.40
Jacob L.2029IL 6' 1"15546.003.1244.003.0949.002.88 46.33 3.03 76.63
Landon M.2027MO 6' 2"23065.003.6563.003.7062.003.68 63.33 3.68 100.10
Timothy M.2027MO 6' 0"19547.002.6947.002.6648.002.47 47.33 2.61 73.40
Karson M.2027MO 5' 10"17552.003.8951.002.6858.002.97 53.67 3.18 85.47
Patrick M.2029MO 6' 2"15253.003.3753.003.4746.002.94 50.67 3.26 83.27
Jack N.2027IN 6' 1"18070.003.6157.003.4259.003.00 62.00 3.34 95.43
Connor P.2028MO 5' 10"14055.002.5851.002.8757.002.93 54.33 2.79 82.27
Tyson R.2029IL 5' 9"17150.003.3152.002.9754.003.34 52.00 3.21 84.07
Kasey S.2027IL 5' 11"23054.003.3456.003.1651.003.09 53.67 3.20 85.63
Maclean S.2029MO 5' 9"12556.003.2057.003.3558.003.40 57.00 3.32 90.17
Grant S.2027MO 6' 0"20554.002.5955.003.4059.003.11 56.00 3.03 86.33
Cody S.2028IL 5' 11"15160.003.1961.003.1962.003.28 61.00 3.22 93.20
Jackson W.2031MO 5' 5"10034.002.2535.002.5036.002.07 35.00 2.27 57.73
Liam W.2030IL 6' 1"14541.003.0047.003.2854.002.85 47.33 3.04 77.77
Cameryn W.2028IL 6' 3"15530.002.6553.003.4740.003.20 41.00 3.11 72.07
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Anderson A.2027MO 6' 0"17033.002.2920.002.7842.003.00 31.67 2.69 72.02
Wilson A.2031MO 5' 2"10719.003.2121.002.9916.002.89 18.67 3.03 64.12
Carson B.2028IL 5' 10"15533.003.0933.003.0934.003.25 33.33 3.14 80.48
David B.2029IL 6' 0"19529.004.2044.003.7244.003.76 39.00 3.89 97.40
Charles B.2028IL 5' 7"13520.003.0822.003.0221.003.57 21.00 3.22 69.35
Caleb C.2032IL 5' 0"1705.003.4515.002.886.002.76 8.67 3.03 54.12
Luka F.2029MO 5' 10"17630.003.2730.003.2235.003.31 31.67 3.27 80.67
Andrew F.2032MO 5' 3"9520.002.5625.002.8923.002.25 22.67 2.57 61.17
Dekota F.2028MO 5' 11"15538.003.0929.003.6936.003.43 34.33 3.40 85.38
Lucas G.2027IL 6' 2"20047.003.6532.002.5038.003.40 39.00 3.18 86.75
Nathan G.2029MI 5' 11"16531.003.1310.003.0332.003.32 24.33 3.16 71.73
Jack H.2027IL 6' 0"17535.002.9320.003.3131.003.39 28.67 3.21 76.82
Chris H.2029MO 6' 1"15723.003.5032.002.7222.003.88 25.67 3.37 76.17
Levi H.2028IL 5' 11"17024.003.6534.002.8135.003.13 31.00 3.20 78.95
Connor K.2027IL 5' 10"14026.003.2520.003.4430.002.90 25.33 3.20 73.28
Zander K.2027MO 6' 0"18514.003.6630.003.9839.004.30 27.67 3.98 87.37
Jacob L.2029IL 6' 1"15523.003.0725.003.2522.003.05 23.33 3.12 70.18
Landon M.2027MO 6' 2"23033.003.0033.002.9125.004.09 30.33 3.33 80.33
Timothy M.2027MO 6' 0"19535.003.1934.003.1929.002.78 32.67 3.05 78.47
Karson M.2027MO 5' 10"17535.003.5332.003.1234.003.71 33.67 3.45 85.47
Patrick M.2029MO 6' 2"15239.002.7831.004.0848.003.50 39.33 3.45 91.13
Jack N.2027IN 6' 1"18030.003.7133.002.4838.003.62 33.67 3.27 82.72
Connor P.2028MO 5' 10"14032.002.6136.003.1337.003.39 35.00 3.04 80.65
Tyson R.2029IL 5' 9"17122.003.5826.003.1924.003.23 24.00 3.33 74.00
Kasey S.2027IL 5' 11"23025.003.4231.003.5929.003.53 28.33 3.51 81.03
Maclean S.2029MO 5' 9"12535.003.1229.002.8336.002.94 33.33 2.96 77.78
Luca S.2031MO 5' 0"10021.002.6224.002.2822.002.41 22.33 2.44 58.88
Grant S.2027MO 6' 0"20534.002.9629.002.7133.003.69 32.00 3.12 78.80
Cody S.2028IL 5' 11"15132.003.1824.003.5431.003.45 29.00 3.39 79.85
Jackson W.2031MO 5' 5"10015.002.0125.003.0123.002.85 21.00 2.62 60.35
Liam W.2030IL 6' 1"14530.003.1929.002.9831.002.98 30.00 3.05 75.75
Cameryn W.2028IL 6' 3"15536.003.0737.003.8733.003.06 35.33 3.33 85.33
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Vance B.2029MO   0.96   0.93   0.90   0.92 --   0.93   0.90   0.98   0.96   0.91 0.93 240.9324
Ashton C.2029MO   0.76   0.75   0.77   0.79   0.75   0.78 --   0.78 --   0.78 0.77 240.7724
Maxton D.2028MO   0.77   0.72   0.70   0.78   0.74   0.75   0.75   0.76   0.72   0.73 0.74 280.7428
William F.2029MO --   0.85   0.90   0.88   0.86   0.92   0.95   0.92 --   0.90 0.90 240.9024
Drew H.2029MO   0.99   0.99   1.02 -- -- --   1.05 --   1.02   1.03 1.02 201.0220
Kaleb M.2027MO   0.78   0.82   0.82 --   0.78   0.78   0.78   0.79   0.76   0.76 0.79 280.7928
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive