1. St. Louis, MO - 2-Day Training Camp

    De Smet Jesuit High School
    06/02/2018 – 06/03/2018

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Francisco - Frankie B.2020MO 6' 0"18051.003.1845.003.2945.003.21 47.00 3.23 79.27
Carter B.2021MO 5' 9"15035.002.3820.001.6634.002.24 29.67 2.09 50.60
Michael B.2019MO 6' 2"16058.003.3951.002.6741.001.96 50.00 2.67 76.73
Kyle B.2019MO 6' 0"17541.001.9657.003.0353.003.13 50.33 2.71 77.40
Mason c.2021IL 5' 10"16032.002.0929.002.0239.002.79 33.33 2.30 56.33
Jonah C.2021MO 6' 3"17551.002.9154.003.1246.003.04 50.33 3.02 80.57
Macey D.2021IL 5' 11"15041.002.8651.002.8745.002.93 45.67 2.89 74.53
Benjamin F.2020MO 6' 3"17553.002.5954.002.8856.003.04 54.33 2.84 82.70
Colton F.2020IL 5' 6"15036.002.0125.001.5118.001.21 26.33 1.58 42.10
Gage G.2020MO 5' 11"18539.001.5853.002.5748.002.11 46.67 2.09 67.53
Troy H.2021MO 6' 1"19061.002.9659.003.4164.003.46 61.33 3.28 94.10
Colten J.2019MO 5' 8"14860.003.6157.003.2347.003.21 54.67 3.35 88.17
Owen K.2021WI 6' 2"18565.003.4965.003.3144.001.61 58.00 2.80 86.03
Adam K.2018NY 6' 0"16041.003.2255.003.7153.002.88 49.67 3.27 82.37
Colin L.2018IL 6' 2"16557.002.9665.003.6151.002.41 57.67 2.99 87.60
Jacob L.2020IL 5' 11"13545.002.0954.003.0153.002.59 50.67 2.56 76.30
Landen M.2023MO 5' 4"11820.002.0917.002.1222.002.17 19.67 2.13 40.93
Alex M.2021IL 5' 10"14553.002.5246.003.3455.003.11 51.33 2.99 81.23
Lucas M.2021MO 5' 10"17048.002.5344.002.6148.002.91 46.67 2.68 73.50
Devin N.2019IL 5' 10"19048.002.5434.001.8163.003.23 48.33 2.53 73.60
Paul R.2019MO 5' 9"16543.002.8145.003.0630.001.53 39.33 2.47 64.00
Travis S.2020IL 6' 2"18030.001.3436.001.6249.002.45 38.33 1.80 56.37
Josh T.2021IL 6' 0"19049.002.8320.001.2145.003.01 38.00 2.35 61.50
Bradley W.2019MO 6' 3"16051.003.5654.003.5458.003.56 54.33 3.55 89.87
Roger W.2022IL 5' 10"16560.002.7631.001.0460.003.41 50.33 2.40 74.37
Joey Z.2019MO 5' 11"17056.003.2152.003.4350.003.31 52.67 3.32 85.83
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Francisco - Frankie B.2020MO 6' 0"18040.003.5335.003.5939.003.72 38.00 3.61 92.20
Carter B.2021MO 5' 9"15028.003.1925.003.2812.002.12 21.67 2.86 64.62
Michael B.2019MO 6' 2"16029.003.3639.003.2539.003.43 35.67 3.35 85.87
Kyle B.2019MO 6' 0"17534.003.6131.002.9135.003.24 33.33 3.25 82.13
Mason c.2021IL 5' 10"16040.004.0120.003.1534.003.28 31.33 3.48 83.53
Macey D.2021IL 5' 11"15023.002.1420.003.4424.003.09 22.33 2.89 65.68
Benjamin F.2020MO 6' 3"17538.003.3744.003.8720.002.22 34.00 3.15 81.30
Colton F.2020IL 5' 6"15015.002.5113.002.8818.002.61 15.33 2.67 55.33
Gage G.2020MO 5' 11"18542.003.5344.003.5138.003.09 41.33 3.38 91.98
Troy H.2021MO 6' 1"19032.002.8338.002.5920.001.31 30.00 2.24 63.65
Colten J.2019MO 5' 8"14836.003.8137.003.4234.004.11 35.67 3.78 92.37
Owen K.2021WI 6' 2"18540.003.0342.003.1534.002.78 38.67 2.99 83.47
Adam K.2018NY 6' 0"16030.002.9234.003.2132.003.18 32.00 3.10 78.55
Maximos L.2021MO 5' 9"17833.002.6927.003.1830.003.03 30.00 2.97 74.50
Colin L.2018IL 6' 2"16535.003.3135.003.9945.003.53 38.33 3.61 92.48
Jacob L.2020IL 5' 11"13524.003.1220.002.2125.003.05 23.00 2.79 64.90
Landen M.2023MO 5' 4"11824.002.5126.002.3227.002.35 25.67 2.39 61.57
Alex M.2021IL 5' 10"14535.003.1636.003.6125.002.81 32.00 3.19 79.90
Lucas M.2021MO 5' 10"17035.002.4334.002.9230.003.37 33.00 2.91 76.60
Devin N.2019IL 5' 10"19041.003.6129.003.2533.003.33 34.33 3.40 85.28
Paul R.2019MO 5' 9"16528.003.1126.002.1626.003.75 26.67 3.01 71.77
Travis S.2020IL 6' 2"18040.003.5730.003.9524.002.98 31.33 3.50 83.83
Josh T.2021IL 6' 0"19025.002.9431.002.8223.002.81 26.33 2.86 69.18
Bradley W.2019MO 6' 3"16045.004.2143.003.3434.003.42 40.67 3.66 95.52
Roger W.2022IL 5' 10"16539.003.2835.002.8135.003.01 36.33 3.03 81.83
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Talan C.2024MO   0.71   0.72   0.73   0.72   0.73 0.72 18
Jason G.2019MO   0.72   0.72   0.73   0.73   0.73 0.73 22
Ethan J.2021MO   0.78   0.75   0.74   0.75 -- 0.76 18
Tom O.2020MO   0.72   0.74   0.73   0.71   0.73 0.73 22
Brady W.2019MO   0.66   0.67   0.66   0.67   0.66 0.66 24
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Talan C.2024MO   0.72   0.75   0.73   0.72   0.73 0.73 180.7336
Jason G.2019MO   0.72   0.73   0.72   0.71   0.73 0.72 220.7344
Ethan J.2021MO   0.76   0.74   0.73   0.72   0.75 0.74 220.7540
Tom O.2020MO   0.73   0.71   0.71   0.73   0.74 0.72 220.7344
Brady W.2019MO   0.66   0.67   0.66   0.66   0.67 0.66 240.6648
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

2025 Kohl's Pro Combine // A History of NFL Opportunity

In its 10th year, the annual Kohl's Pro Combine is again set to provide one of the most legitimate opportunities for specialists to be seen by NFL coaches, general managers, scouts, and player personnel. Aside from their individual Pro Day, the Kohl's Pro Combine has proven to be the most legitimate way for draft-eligible specialists to get seen by NFL personnel.

Continue reading...

Blog Archive