1. St. Joseph, MO - 1 Day Training Camp

    Missouri Western State University (Griffon Sports Complex)
    12/29/2022 – 12/29/2022

Indoor Training Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Gianna B.2024IA 6' 1"14055.003.4355.003.2257.003.18 55.67 3.28 88.43
Alexander C.2024KS 6' 1"18054.003.4756.003.3510.001.04 40.00 2.62 66.20
Kylar H.2023KS 6' 1"19540.002.9755.003.4558.003.13 51.00 3.18 82.83
Logan H.2025MO 5' 9"13523.001.4645.002.7840.002.17 36.00 2.14 57.37
Cooper H.2025KS 6' 3"18544.002.9749.002.9446.002.81 46.33 2.91 75.40
Caden H.2025MO 5' 10"14548.003.0951.003.1849.002.35 49.33 2.87 78.07
Jax M.2026MO 5' 8"13045.002.5134.002.3132.002.19 37.00 2.34 60.37
Andrew M.2027MO 5' 6"12045.002.9744.002.5934.001.89 41.00 2.48 65.83
Colin N.2025NE 5' 10"16047.002.3444.002.4557.003.65 49.33 2.81 77.47
Isaac S.2023KS 6' 1"19055.003.5555.003.9063.003.89 57.67 3.78 95.47
Silas S.2027MO 6' 0"13548.002.9749.002.7352.002.79 49.67 2.83 77.97
Cameron S.2024NE 5' 7"15562.003.2529.001.6064.003.50 51.67 2.78 79.50

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Gianna B.2024IA 6' 1"14020.003.7326.002.72   23.00 3.23 71.38
Alexander C.2024KS 6' 1"18034.003.2129.003.4431.002.53 31.33 3.06 77.23
Kylar H.2023KS 6' 1"19545.003.8650.003.83   47.50 3.84 105.18
Logan H.2025MO 5' 9"13522.002.6427.003.3126.003.13 25.00 3.03 70.40
Cooper H.2025KS 6' 3"18526.002.8524.002.9314.002.71 21.33 2.83 63.78
Caden H.2025MO 5' 10"14526.003.7242.003.5425.003.46 31.00 3.57 84.60
Jax M.2026MO 5' 8"13015.002.4319.002.41   17.00 2.42 53.30
Andrew M.2027MO 5' 6"12022.002.0930.003.1725.002.91 25.67 2.72 66.52
Colin N.2025NE 5' 10"16045.003.7845.004.2830.003.63 40.00 3.90 98.45
Isaac S.2023KS 6' 1"19048.003.4234.003.2445.003.86 42.33 3.51 94.93
Silas S.2027MO 6' 0"13528.003.2529.003.6818.003.45 25.00 3.46 76.90
Cameron S.2024NE 5' 7"15529.002.7829.003.5333.002.86 30.33 3.06 76.18

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive