1. St. Joseph, MO - 1 Day Training Camp

    Missouri Western State University (Griffon Sports Complex)
    12/29/2017 – 12/29/2017

Massillon Indoor 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Nathan B.2021IA 6' 0"20039.002.5753.002.8150.003.41 47.33 2.93 76.63
Peyton B.2020OK 5' 8"15563.003.9449.003.3847.001.88 53.00 3.07 83.67
Cullen B.2020MO 5' 10"15053.003.3852.003.2852.002.72 52.33 3.13 83.60
Sam C.2021MO 5' 8"13345.003.0345.002.9751.003.16 47.00 3.05 77.53
Grant D.2019NE 6' 4"20053.003.3161.003.1559.003.11 57.67 3.19 89.57
Donovan G.2016IL 6' 0"18060.003.3267.003.5265.003.64 64.00 3.49 98.93
Ross H.2018MO 6' 1"19046.003.2446.003.0937.002.55 43.00 2.96 72.60
GABE H.2019NE 6' 0"18041.001.8847.003.2751.003.66 46.33 2.94 75.70
Dylan J.2019NE 5' 9"16061.003.6860.003.3157.003.69 59.33 3.56 94.93
Brendan L.2019IL 5' 9"18049.003.0240.003.0347.002.89 45.33 2.98 75.13
Noah M.2018NE 6' 2"20052.003.0845.002.7060.003.18 52.33 2.99 82.20
Romario M.2019MO 5' 6"14353.003.0155.003.1357.003.34 55.00 3.16 86.60
Dante N.2023KS 5' 0"8520.002.3224.002.6527.002.62 23.67 2.53 48.97
Alex N.2020IA 5' 10"15031.002.8439.002.9740.002.87 36.67 2.89 65.60
Huxley R.2020AR 5' 11"16554.002.3763.003.2260.003.54 59.00 3.04 89.43
HAYDEN R.2020KS 5' 10"15054.003.4045.003.5049.003.03 49.33 3.31 82.43
Teagan T.2018MO 5' 10"16550.003.2255.003.4349.003.35 51.33 3.33 84.67

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Nathan B.2021IA 6' 0"20025.003.7329.003.5622.003.04 25.33 3.44 76.98
Peyton B.2020OK 5' 8"15525.003.6533.003.1336.003.46 31.33 3.41 82.53
Cullen B.2020MO 5' 10"15034.002.9332.002.8132.002.91 32.67 2.88 75.92
Sam C.2021MO 5' 8"13325.003.9531.003.3135.003.81 30.33 3.69 85.68
Grant D.2019NE 6' 4"20041.003.4344.003.8148.003.82 44.33 3.69 99.63
Donovan G.2016IL 6' 0"18034.003.5131.003.1945.004.50 36.67 3.73 92.67
Connor G.2021KS 5' 9"15530.003.3023.002.8125.002.95 26.00 3.02 71.30
Ross H.2018MO 6' 1"19020.002.5920.003.2217.002.56 19.00 2.79 60.85
GABE H.2019NE 6' 0"18025.003.1622.002.3527.003.32 24.67 2.94 68.82
Dylan J.2019NE 5' 9"16025.002.9438.003.7531.003.97 31.33 3.55 84.63
Brendan L.2019IL 5' 9"18020.002.7440.003.5640.003.82 33.33 3.37 83.93
Noah M.2018NE 6' 2"20042.003.6336.004.0145.004.31 41.00 3.98 100.75
Brayden M.2019NE 6' 1"20231.002.8439.003.4129.002.53 33.00 2.93 76.90
Romario M.2019MO 5' 6"14326.003.1825.003.0822.003.05 24.33 3.10 70.88
Dante N.2023KS 5' 0"8515.002.9314.002.9617.002.96 15.33 2.95 59.58
Alex N.2020IA 5' 10"15030.002.9133.003.4828.002.56 30.33 2.98 75.08
Huxley R.2020AR 5' 11"16542.003.4428.003.1933.003.51 34.33 3.38 85.03
HAYDEN R.2020KS 5' 10"15025.002.6822.002.7424.003.20 23.67 2.87 66.77
Teagan T.2018MO 5' 10"16525.003.3630.003.2845.004.50 33.33 3.71 89.03

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive