1. Rockford, IL - 1 Day Training Camp

    Indoor Sports Center
    12/28/2022 – 12/28/2022

Massillon Indoor 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Adam A.2026IL 5' 8"11728.001.8314.000.7922.001.08 21.33 1.23 33.67
Ryder B.2024IL 6' 0"17052.003.5757.003.5564.003.47 57.67 3.53 92.97
Ari D.2025IL 6' 2"16548.003.1254.003.0150.003.09 50.67 3.07 81.40
Thatcher F.2025IL 6' 2"17054.003.0656.002.9454.003.08 54.67 3.03 84.93
Carter G.2028IN 5' 0"10033.002.4730.001.5734.002.54 32.33 2.19 54.27
Joe G.2024WI 6' 1"18556.003.1352.003.4256.003.33 54.67 3.29 87.60
Brendan H.2025IL 6' 0"18050.003.0950.003.0849.003.17 49.67 3.11 80.80
Gavin H.2027WI 5' 5"10528.001.7429.001.7922.001.63 26.33 1.72 43.53
Miguel H.2025IL 5' 8"23932.002.5448.002.2843.002.43 41.00 2.42 65.17
Sam K.2027WI 5' 2"10041.002.6646.002.7326.001.56 37.67 2.32 60.83
Kyle K.2023IA 6' 0"16070.003.9172.003.6969.003.74 70.33 3.78 108.13
Danilo P.2027WI 5' 1"10132.002.5442.002.3143.002.26 39.00 2.37 62.70

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Adam A.2026IL 5' 8"11718.002.5624.002.9416.002.71 19.33 2.74 60.38
Ryder B.2024IL 6' 0"17029.003.8230.003.9527.003.81 28.67 3.86 86.57
Ari D.2025IL 6' 2"16542.004.2828.003.4647.003.99 39.00 3.91 97.65
Thatcher F.2025IL 6' 2"17027.003.0427.002.8424.002.96 26.00 2.95 70.20
Carter G.2028IN 5' 0"10014.003.0415.002.9916.002.72 15.00 2.92 58.75
Joe G.2024WI 6' 1"18526.003.3428.003.6837.004.04 30.33 3.69 85.63
Brendan H.2025IL 6' 0"18026.002.9427.003.2127.003.55 26.67 3.23 75.17
Gavin H.2027WI 5' 5"10516.002.6114.002.7710.002.49 13.33 2.62 52.68
Miguel H.2025IL 5' 8"23918.003.0324.002.4822.002.14 21.33 2.55 59.58
Sam K.2027WI 5' 2"10024.003.0427.002.6124.002.97 25.00 2.87 68.10
Kyle K.2023IA 6' 0"16031.003.1247.003.9941.004.02 39.67 3.71 95.32
Carter N.2023IN 5' 9"19526.002.6714.003.5528.002.55 22.67 2.92 66.52
Danilo P.2027WI 5' 1"10118.002.2118.002.0316.003.16 17.33 2.47 54.33

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive