1. Richmond, VA - 1 Day Training Camp

    The Collegiate School
    06/16/2026 – 06/16/2026

Training Camp Small

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Jamison B.2029VA 5' 10"14050.002.9853.003.0045.002.97 49.33 2.98 79.17
Mark B.2030VA 5' 7"12237.002.4336.002.9952.002.94 41.67 2.79 69.53
Samuel C.2028VA 5' 11"13542.002.2149.003.0446.002.90 45.67 2.72 72.83
Jonah C.2032VA 5' 2"11021.000.9715.001.1421.001.33 19.00 1.15 30.47
Matthew C.2028VA 6' 0"16059.003.5161.003.2159.003.10 59.67 3.27 92.40
Hayden D.2028VA 5' 10"17055.003.5554.003.3759.003.45 56.00 3.46 90.57
Jeremy E.2027VA 5' 7"13550.003.2453.003.0242.003.21 48.33 3.16 79.90
Alex G.2028VA 5' 11"14661.003.3956.003.0754.003.42 57.00 3.29 89.93
Mason H.2027VA 6' 2"19053.003.5155.003.4051.002.87 53.00 3.26 85.60
Connor H.2028VA 6' 0"16554.002.5442.002.9850.002.46 48.67 2.66 75.27
Dylan H.2029VA 5' 9"13458.003.1748.003.3555.003.53 53.67 3.35 87.17
Mason H.2031VA 5' 8"11536.002.1834.001.9734.002.06 34.67 2.07 55.37
Mark H.2028VA 5' 8"16035.002.5945.003.2042.002.83 40.67 2.87 69.40
Jett J.2027VA 5' 10"16059.003.1456.002.8454.003.37 56.33 3.12 87.50
Owen J.2029VA 5' 7"13539.002.8030.002.4248.002.86 39.00 2.69 65.93
Alston J.2027NC 6' 0"16540.002.7944.002.7849.002.52 44.33 2.70 71.30
Parker K.2028VA 5' 7"13554.003.2652.003.2658.003.55 54.67 3.36 88.23
Jackson K.2030VA 5' 8"15050.003.2148.003.3447.002.87 48.33 3.14 79.73
John L.2027VA 6' 1"20560.002.6864.003.1267.003.68 63.67 3.16 95.27
Bryan L.2027VA 5' 6"20747.003.1148.003.0642.002.48 45.67 2.88 74.50
David M.2027VA 5' 11"18052.003.5441.001.8065.003.78 52.67 3.04 83.07
Michael M.2029NC 5' 10"14539.002.7945.002.7735.002.81 39.67 2.79 67.57
Elijah M.2028VA 5' 8"24063.003.2657.003.3460.003.20 60.00 3.27 92.67
Marco P.2029VA 5' 9"18556.003.3156.003.3752.003.40 54.67 3.36 88.27
Peyton P.2028VA 5' 10"16059.003.4064.003.6565.003.41 62.67 3.49 97.53
Judah P.2028VA 6' 0"15049.002.9444.002.9934.002.76 42.33 2.90 71.30
Braden P.2028VA 6' 0"14045.003.1853.003.4055.003.27 51.00 3.28 83.83
Clay R.2028VA 6' 1"17052.002.6151.002.7845.001.97 49.33 2.45 73.87
Betsy R.2030VA 5' 3"14035.002.3934.002.3425.001.37 31.33 2.03 51.67
Hunter S.2027VA 5' 9"14053.003.3456.003.3957.003.06 55.33 3.26 87.97
Connor S.2029VA 5' 9"13740.002.5644.002.9639.001.56 41.00 2.36 64.60
Cooper S.2030VA 6' 0"16033.002.7245.002.8735.002.72 37.67 2.77 65.37
Samuel S.2027NC 5' 10"16551.003.21     51.00 3.21 83.10
Landon W.2027VA 5' 7"14551.003.0346.002.9243.003.12 46.67 3.02 76.90
Zachary W.2021VA 6' 2"18049.003.0452.002.9448.002.50 49.67 2.83 77.93
Jayden W.2027VA 5' 10"16052.002.8142.002.6147.002.99 47.00 2.80 75.03
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jamison B.2029VA 5' 10"14027.003.2112.003.6821.001.84 20.00 2.91 63.65
Jacob B.2028VA 5' 9"16035.003.2742.003.3944.003.54 40.33 3.40 91.33
Mark B.2030VA 5' 7"12222.002.8119.003.2116.003.02 19.00 3.01 64.20
Samuel C.2028VA 5' 11"13520.002.1530.002.8427.003.71 25.67 2.90 69.17
Jonah C.2032VA 5' 2"11010.002.0710.002.259.001.71 9.67 2.01 39.82
Matthew C.2028VA 6' 0"16032.003.3835.003.6125.002.97 30.67 3.32 80.47
Hayden D.2028VA 5' 10"17028.003.3216.003.9723.003.48 22.33 3.59 76.18
Joshua E.2027VA 5' 10"15225.003.8724.003.4020.003.37 23.00 3.55 76.20
Jeremy E.2027VA 5' 7"13523.003.0319.003.6615.003.43 19.00 3.37 69.60
Fabian F.2029 6' 2"16419.003.5130.002.9028.003.46 25.67 3.29 75.02
Alex G.2028VA 5' 11"14622.003.5023.003.4836.003.70 27.00 3.56 80.40
Mason H.2027VA 6' 2"19034.003.5737.003.8633.003.78 34.67 3.74 90.72
Connor H.2028VA 6' 0"16513.002.9020.003.6020.003.68 17.67 3.39 68.57
Dylan H.2029VA 5' 9"13427.003.0718.003.6417.003.28 20.67 3.33 70.62
Mason H.2031VA 5' 8"11512.002.5614.002.9614.001.66 13.33 2.39 49.23
Mark H.2028VA 5' 8"16020.002.4617.003.9721.004.12 19.33 3.52 72.08
Mark I.2032VA 5' 1"10010.001.8710.001.937.001.65 9.00 1.82 36.25
Landon J.2028PA 6' 2"24532.003.9833.004.0532.003.90 32.33 3.98 91.98
Jett J.2027VA 5' 10"16026.002.7025.003.3324.003.31 25.00 3.11 71.70
Owen J.2029VA 5' 7"13518.003.579.003.6015.002.40 14.00 3.19 61.85
Alston J.2027NC 6' 0"16517.003.8819.003.1519.002.37 18.33 3.13 65.33
Parker K.2028VA 5' 7"13528.003.6426.002.9431.002.83 28.33 3.14 75.38
Jackson K.2030VA 5' 8"15017.002.6419.002.4718.002.95 18.00 2.69 58.30
John L.2027VA 6' 1"20538.003.6914.004.2134.002.87 28.67 3.59 82.52
Bryan L.2027VA 5' 6"20714.003.8719.002.6114.004.00 15.67 3.49 68.07
David M.2027VA 5' 11"18033.003.0026.003.0842.004.08 33.67 3.39 84.47
Michael M.2029NC 5' 10"14524.003.2518.002.4617.002.46 19.67 2.72 60.52
Elijah M.2028VA 5' 8"24022.003.7725.003.2331.003.91 26.00 3.64 80.55
Charlie M.2032VA 5' 3"8020.002.8113.002.4316.002.84 16.33 2.69 56.73
Becket N.2028VA 6' 0"14526.003.8132.003.7333.003.41 30.33 3.65 85.08
Marco P.2029VA 5' 9"18521.003.0631.004.0125.002.73 25.67 3.27 74.67
Peyton P.2028VA 5' 10"16035.003.1827.003.4332.003.03 31.33 3.21 79.53
Judah P.2028VA 6' 0"15025.003.1326.002.4126.002.43 25.67 2.66 65.52
Braden P.2028VA 6' 0"14019.002.6925.003.1019.003.64 21.00 3.14 68.15
Clay R.2028VA 6' 1"17041.003.6843.003.9128.002.68 37.33 3.42 88.68
Betsy R.2030VA 5' 3"14016.003.0614.002.4017.002.88 15.67 2.78 57.37
Josh R.2027VA 5' 8"17029.003.7534.003.0130.003.57 31.00 3.44 82.65
Hunter S.2027VA 5' 9"14032.003.5928.002.5528.002.90 29.33 3.01 74.53
Connor S.2029VA 5' 9"13720.003.0521.002.7823.003.05 21.33 2.96 65.73
Cooper S.2029VA 6' 3"17529.003.4534.004.1329.003.59 30.67 3.72 86.52
Cooper S.2030VA 6' 0"16020.002.9927.002.9429.003.12 25.33 3.02 70.58
Samuel S.2027NC 5' 10"16525.003.4632.002.6127.002.67 28.00 2.91 71.70
Landon W.2027VA 5' 7"14520.003.0022.002.5424.003.15 22.00 2.90 65.45
George W.2028VA 6' 2"16528.003.0521.003.2833.003.93 27.33 3.42 78.63
Zachary W.2021VA 6' 2"18029.002.5329.003.3726.002.34 28.00 2.75 69.20
Levi W.2028VA 6' 0"19024.004.1726.003.2428.002.86 26.00 3.42 77.35
Jayden W.2027VA 5' 10"16045.004.0528.003.0628.003.13 33.67 3.41 84.87
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Fletcher C.2027VA -- --   0.78   0.73   0.76   0.75   0.79 --   0.82   0.82 0.78 260.7826
Nathan C.2029PA --   0.79 --   0.77   0.73   0.71 -- --   0.72   0.77 0.75 240.7524
Carter C.2031PA   0.68 --   0.68   0.71 --   0.69   0.68 -- -- -- 0.69 220.6922
Evan C.2028VA --   0.74   0.73   0.69   0.71   0.71 --   0.68   0.68 -- 0.71 280.7128
Hayes C.2027VA -- --   0.76   0.78   0.73   0.75 -- --   0.69 -- 0.74 180.7418
Tyler D.2028VA --   0.71   0.69   0.72   0.71   0.73 --   0.69 -- -- 0.71 260.7126
Colby E.2028VA   0.71   0.77   0.72   0.73 --   0.78   0.71   0.71   0.75 -- 0.74 320.7432
Elijah J.2028VA -- --   0.81 --   0.81 -- -- --   0.87   0.88 0.84 100.8410
Linkin M.2028VA   0.78   0.76 --   0.76   0.73   0.72   0.78 --   0.76   0.77 0.76 280.7628
Matthew S.2029VA --   0.68   0.68   0.69 -- --   0.69 --   0.69 -- 0.69 240.6924
Tucker W.2029VA   0.71   0.73   0.69 --   0.69 --   0.68 --   0.69   0.70 0.70 280.7028
Thomas W.2030NC   0.81   0.72   0.79 --   0.76   0.78   0.72 --   0.83   0.76 0.77 240.7724
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive