1. Pittsburgh, PA Fall Assessment Event

    West Allegheny High School
    11/03/2018 – 11/03/2018

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Matt B.2021PA 5' 8"13060.002.9441.002.7849.002.7554.002.69 51.00 2.79 78.90
Nick B.2022IL 5' 10"15052.002.7545.002.6049.002.4731.001.37 44.25 2.30 67.23
Justin C.2022PA 6' 1"17553.003.3154.003.0952.003.2847.003.05 51.50 3.18 83.33
Braden C.2022NC 5' 9"14551.002.9432.002.7542.003.0952.002.65 44.25 2.86 72.83
George C.2020PA 5' 9"12851.002.1655.003.0049.003.0753.003.19 52.00 2.86 80.55
Rodrigo C.2021PA 6' 0"18148.003.4453.003.3845.003.2545.003.33 47.75 3.35 81.25
Adam D.2021PA 6' 0"17545.003.1335.002.9741.002.8731.002.75 38.00 2.93 67.30
Brendon K.2021OH 6' 3"21559.002.7964.003.5065.003.1260.003.06 62.00 3.12 93.18
Sam M.2020OH 5' 11"16565.003.2859.003.5061.003.0069.003.28 63.50 3.26 96.15
Macrae P.2021PA 5' 8"15051.002.3158.003.3460.003.4151.003.06 55.00 3.03 85.30
Trevor R.2021PA 6' 0"20063.003.4340.001.8461.003.1957.002.66 55.25 2.78 83.05
DANIEL R.2022OH 5' 7"14046.002.5645.002.4741.002.1643.002.69 43.75 2.47 68.45
Chris R.2020PA 5' 11"17545.002.7551.002.7544.002.9743.002.57 45.75 2.76 73.35
Jamin S.2019PA 5' 10"17555.003.0357.003.1553.003.3851.003.31 54.00 3.22 86.18
Casey S.2021PA 6' 2"17551.003.3454.003.4451.003.2255.003.18 52.75 3.30 85.70
jay W.2021PA 5' 11"16544.002.7945.003.0048.003.1342.002.34 44.75 2.82 72.90
Russell W.2022PA 6' 1"17052.003.5755.003.5952.003.2353.003.47 53.00 3.47 87.65

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6Avg. DistanceAvg. Hang TimeTime DeductionScore
Justin C.2022PA 6' 1"17530.003.1026.003.4433.003.1532.003.4731.003.3429.003.40 30.17 3.32 79.92
George C.2020PA 5' 9"12827.002.7230.002.9421.002.1328.003.0033.003.2829.003.22 28.00 2.88 71.23
Rodrigo C.2021PA 6' 0"18110.002.8829.003.3426.003.5719.002.3431.003.4426.003.16 23.50 3.12 70.32
Adam D.2021PA 6' 0"17529.003.6335.003.0033.003.2126.003.9433.003.0929.003.00 30.83 3.31 80.51
Brendan H.2022MD 5' 10"15022.003.3725.002.9728.002.9127.003.4725.003.3127.003.47 25.67 3.25 74.42
Brendon K.2021OH 6' 3"21543.004.0151.004.3839.004.0937.004.2933.003.5650.004.13 42.17 4.08 103.32
John M.2019PA 5' 6"19033.003.5629.003.2232.003.5921.003.2529.003.3741.004.16 30.83 3.53 83.71
Trevor R.2021PA 6' 0"20031.003.1825.003.9025.003.8128.003.3226.002.7830.003.00 27.50 3.33 77.48
DANIEL R.2022OH 5' 7"14018.003.1621.002.3733.003.2821.002.4122.002.5924.002.78 23.17 2.77 64.64
Chris R.2020PA 5' 11"17533.003.2331.003.5628.003.5920.003.3227.003.6528.004.25 27.83 3.60 81.83
Jamin S.2019PA 5' 10"17537.004.0043.003.5642.003.6638.003.6138.003.7838.003.63 39.33 3.71 94.93
Russell W.2022PA 6' 1"17028.003.2827.003.2125.003.3126.002.6512.003.3427.002.94 24.17 3.12 70.99

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Road to the 2024 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive