1. Pittsburgh, PA - 2 Day Training Camp

    Mt. Lebanon High School
    07/09/2022 – 07/11/2022

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Keith B.2024MD 5' 11"15445.003.1245.003.3343.003.09 44.33 3.18 76.13
Zachary B.2025PA 5' 10"16049.003.3354.003.2354.002.78 52.33 3.11 83.47
Michael B.2023PA 6' 2"19049.003.4659.003.4060.003.53 56.00 3.46 90.63
Stuart B.2024PA 6' 1"17549.003.0158.002.8554.002.79 53.67 2.88 82.50
Santiago C.2024NE 5' 8"15552.003.2543.002.9057.003.22 50.67 3.12 81.90
Anthony C.2026NY 5' 6"13040.002.8244.002.5440.002.54 41.33 2.63 67.67
Serafino D.2023PA 6' 0"19045.003.2855.003.1656.003.28 52.00 3.24 84.40
Bobby E.2024FL 6' 0"20059.003.6463.004.0158.003.48 60.00 3.71 97.10
Peter David F.2027PA 5' 7"13056.003.5955.003.2044.002.82 51.67 3.20 83.70
Ethan G.2024NY 5' 9"17535.002.1232.002.4332.002.17 33.00 2.24 55.40
Carson G.2025OH 5' 7"12537.002.9041.003.1540.003.10 39.33 3.05 69.83
Cole H.2026PA 5' 5"13042.002.8141.002.6840.002.84 41.00 2.78 68.77
Brock H.2024WV 6' 2"16054.002.9846.002.9646.002.37 48.67 2.77 76.37
Carter H.2024OH 6' 3"19054.003.2957.003.6852.003.51 54.33 3.49 89.27
Peyton J.2024PA 5' 5"12550.002.5349.003.0141.002.14 46.67 2.56 72.27
Nicholas K.2023IN 5' 10"18040.003.2854.003.3456.003.23 50.00 3.28 82.83
Brandon K.2023PA 5' 10"18053.003.1158.003.2347.003.18 52.67 3.17 84.40
Caitlin K.2025PA 5' 4"12030.002.8438.002.1546.002.90 38.00 2.63 64.30
Cameron M.2025OH 6' 0"16059.003.2055.003.0152.003.04 55.33 3.08 86.17
Matthew M.2024PA 5' 11"17040.002.9953.002.9155.003.36 49.33 3.09 80.20
Ben M.2024PA 5' 8"15050.003.3751.003.2056.003.54 52.33 3.37 86.03
Connor M.2025PA 6' 2"16026.001.3447.003.0949.002.87 40.67 2.43 65.00
Trevor M.2024VA 5' 11"16047.003.2146.003.1851.003.11 48.00 3.17 79.67
Dylan N.2025VA 5' 10"14549.003.1947.003.1653.002.88 49.67 3.08 80.43
Russell N.2025PA 6' 0"16027.001.6227.001.3433.001.82 29.00 1.59 44.93
Ian P.2023PA 5' 8"17555.003.3254.003.2955.003.39 54.67 3.33 88.00
Nathan P.2024PA 6' 0"16539.003.0945.003.6754.003.74 46.00 3.50 81.00
Hunter R.2025PA 5' 10"15046.002.5350.003.1950.003.19 48.67 2.97 78.37
Wesley S.2023AK 6' 1"20057.003.4159.003.0157.003.13 57.67 3.18 89.50
Kevin T.2023PA 5' 9"14545.003.0631.001.4150.003.19 42.00 2.55 67.53
Isaiah W.2022MD 5' 7"16441.001.5454.003.2851.003.18 48.67 2.67 75.33
Timothy W.2023MD 6' 2"15549.003.2044.002.9863.003.38 52.00 3.19 83.87
Wyatt Y.2025OH 5' 9"14047.003.2348.003.3945.003.16 46.67 3.26 79.27
Benjamin Z.2023PA 6' 1"17555.003.4156.003.7452.003.50 54.33 3.55 89.83

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Keith B.2024MD 5' 11"15410.001.4920.003.788.003.53 12.67 2.93 56.67
Michael B.2023PA 6' 2"19024.003.8240.004.3132.004.00 32.00 4.04 92.65
Stuart B.2024PA 6' 1"17530.002.8430.002.6032.003.41 30.67 2.95 74.92
jace b.2023PA 5' 11"19040.003.4925.003.1831.003.24 32.00 3.30 81.55
Santiago C.2024NE 5' 8"15527.003.4323.003.0338.003.85 29.33 3.44 80.88
Anthony C.2026NY 5' 6"13017.002.2520.003.5725.002.63 20.67 2.82 62.92
Serafino D.2023PA 6' 0"19035.003.8633.003.3433.003.94 33.67 3.71 89.37
Peter David F.2027PA 5' 7"13022.003.0925.003.6910.003.12 19.00 3.30 68.50
Ethan G.2024NY 5' 9"17536.003.4227.002.7325.003.70 29.33 3.28 78.58
Carson G.2025OH 5' 7"12526.002.8625.003.3422.002.88 24.33 3.03 69.73
Andrew G.2023PA 6' 0"19529.003.9632.003.8037.003.82 32.67 3.86 90.57
Cole H.2026PA 5' 5"13020.003.3113.002.8724.003.06 19.00 3.08 65.20
Brock H.2024WV 6' 2"16025.003.1723.002.5427.002.73 25.00 2.81 67.20
Carter H.2024OH 6' 3"19024.003.2828.003.1725.003.77 25.67 3.41 76.77
Peyton J.2024PA 5' 5"12515.002.3118.002.8417.003.13 16.67 2.76 58.07
Nick K.2023PA 6' 1"17034.002.9637.003.6547.003.65 39.33 3.42 90.63
Brandon K.2023PA 5' 10"18027.003.0626.003.1326.003.68 26.33 3.29 75.68
Caitlin K.2025PA 5' 4"12024.002.8818.003.6120.002.67 20.67 3.05 66.47
Cameron M.2025OH 6' 0"16028.002.9527.002.9827.003.14 27.33 3.02 72.68
Matthew M.2024PA 5' 11"17016.003.6419.003.3528.003.29 21.00 3.43 72.40
Ben M.2024PA 5' 8"15029.003.1527.003.5330.003.18 28.67 3.29 77.97
Connor M.2025PA 6' 2"16030.003.0635.003.8525.003.03 30.00 3.31 79.70
Trevor M.2024VA 5' 11"16019.003.2019.004.0135.003.95 24.33 3.72 80.13
Dylan N.2025VA 5' 10"14525.003.0135.003.2521.002.89 27.00 3.05 72.75
Russell N.2025PA 6' 0"16015.002.4421.002.5115.002.62 17.00 2.52 54.85
Nathan P.2024PA 6' 0"16541.004.0342.003.5138.003.78 40.33 3.77 96.93
Hunter R.2025PA 5' 10"15026.003.1333.003.7324.003.13 27.67 3.33 77.62
Wesley S.2023AK 6' 1"20040.003.5634.003.8634.004.43 36.00 3.95 95.25
Brandon T.2023PA 5' 10"21529.003.3028.003.9420.002.97 25.67 3.40 76.72
Isaiah W.2022MD 5' 7"16433.003.2823.002.9030.003.74 28.67 3.31 78.27
Timothy W.2023MD 6' 2"15543.003.5834.002.8922.004.05 33.00 3.51 85.60
Wyatt Y.2025OH 5' 9"14026.003.1227.003.2334.003.38 29.00 3.24 77.65
Benjamin Z.2023PA 6' 1"17526.003.0324.003.3235.003.28 28.33 3.21 76.48

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive