1. Pittsburgh, PA - 2 Day Training Camp

    West Allegheny
    07/11/2026 – 07/12/2026

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Cael B.2031PA 5' 7"17046.003.0044.003.1031.002.7258.003.19 44.75 3.00 74.78
Dylan B.2030PA 5' 8"14840.002.4733.001.9137.002.4743.002.93 38.25 2.45 62.70
Brooks B.2030PA 5' 8"19050.002.7849.003.2250.003.3550.002.88 49.75 3.06 80.33
Cooper C.2027PA 6' 2"18561.003.7567.003.6564.003.2557.003.75 62.25 3.60 98.25
Harrison C.2032PA 5' 2"11625.001.3130.002.1523.001.1827.002.03 26.25 1.67 42.93
Aaron C.2028PA 5' 10"14241.002.7238.002.7244.002.5945.003.06 42.00 2.77 69.73
Dominic D.2030PA 5' 6"13549.003.5349.003.2249.003.0053.003.62 50.00 3.34 83.43
Brock D.2028PA 5' 11"19046.002.8840.003.0343.003.2248.003.12 44.25 3.06 74.88
Ben D.2029OH 6' 1"15534.002.8448.003.0655.003.1052.003.21 47.25 3.05 77.78
Keegan F.2027PA 5' 8"14046.003.0944.003.1348.002.5659.003.47 49.25 3.06 79.88
Jude H.2029PA 6' 2"16764.003.1945.002.0762.003.5661.003.72 58.00 3.14 89.35
Logan H.2027PA 5' 10"19070.004.0372.003.9769.003.9464.004.12 68.75 4.02 108.90
Kalvin H.2027NM 5' 8"16750.003.4338.002.5341.002.7544.002.75 43.25 2.87 71.90
Landon J.2028PA 6' 2"24560.003.6853.003.4953.003.5360.003.72 56.50 3.61 92.55
Samuel L.2029PA 6' 2"16362.003.5961.003.3160.003.3440.001.94 55.75 3.05 86.20
Fionn M.2028VA 5' 6"12552.003.5753.003.4055.003.6361.003.22 55.25 3.46 89.80
Rudy M.2032PA 5' 0"8736.002.4437.002.2337.002.1335.002.34 36.25 2.29 59.10
Jacob N.2028OH 5' 11"16566.003.3854.002.7264.003.3464.003.37 62.00 3.20 94.03
Amari R.2029PA 5' 6"13052.003.3753.003.2251.003.1252.003.25 52.00 3.24 84.40
Landon R.2029VA 5' 8"12049.003.0348.002.7648.002.8148.002.78 48.25 2.84 76.70
Reinaldo R.2028PA 5' 8"15550.002.8752.003.0357.003.2858.002.94 54.25 3.03 84.55
Nicholas S.2030PA 5' 5"16545.002.7841.002.6646.002.5040.002.82 43.00 2.69 69.90
Kyle S.2027PA 6' 0"22020.000.7148.003.0652.003.0348.003.13 42.00 2.48 66.83
Evan S.2028PA 6' 2"15844.002.1957.003.2545.002.2860.003.18 51.50 2.72 78.75
Raymond S.2029PA 5' 3"10842.002.5045.002.8742.003.1940.002.56 42.25 2.78 70.05
Cameron S.2028PA 6' 0"18673.004.0969.004.1271.003.7273.004.13 71.50 4.02 111.65
Torin s.2028PA 5' 9"17252.003.4458.003.3854.003.5357.003.71 55.25 3.51 90.40
Carter S.2031PA 5' 5"11045.002.5945.003.0041.002.7945.002.73 44.00 2.78 71.78
Joshua T.2028PA 5' 9"14554.003.4453.003.2861.003.4761.003.12 57.25 3.33 90.53
Ayden T.2029WV 6' 0"15055.003.5059.003.7163.003.9159.003.28 59.00 3.60 95.00
Flynt V.2029WV 5' 9"17554.003.4152.003.0944.002.6957.003.25 51.75 3.11 82.85
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore
Cael B.2031PA 5' 7"17021.002.5027.002.5632.003.6931.003.04 27.75 2.95 71.96
Dylan B.2030PA 5' 8"14821.002.1924.002.3125.002.6532.002.50 25.50 2.41 61.69
Brooks B.2030PA 5' 8"19035.003.4136.003.0037.003.0323.002.90 32.75 3.09 79.03
Cooper C.2027PA 6' 2"18533.002.6630.002.5033.002.9235.002.94 32.75 2.76 74.07
Harrison C.2032PA 5' 2"11620.002.5621.002.7222.002.5315.001.94 19.50 2.44 56.06
Aaron C.2028PA 5' 10"14225.002.9417.003.2731.002.9724.002.75 24.25 2.98 68.99
Dominic D.2030PA 5' 6"13512.001.5931.002.6530.002.9626.002.78 24.75 2.50 62.18
Brock D.2028PA 5' 11"19034.002.6627.002.6930.004.0032.003.20 30.75 3.14 77.81
Ben D.2029OH 6' 1"15517.002.2224.002.7222.003.0328.003.07 22.75 2.76 64.15
Keegan F.2027PA 5' 8"14018.003.5324.003.4427.002.9723.003.00 23.00 3.24 71.53
Jude H.2029PA 6' 2"16728.002.7231.003.4731.003.7835.003.53 31.25 3.38 81.88
Logan H.2027PA 5' 10"19030.002.5031.002.7224.003.5734.003.40 29.75 3.05 75.46
Kalvin H.2027NM 5' 8"16712.002.8721.002.0918.003.1615.003.59 16.50 2.93 60.41
Landon J.2028PA 6' 2"24529.003.8027.003.5628.004.1930.003.75 28.50 3.83 85.88
Samuel L.2029PA 6' 2"16336.004.0930.003.1024.003.6026.003.00 29.00 3.45 80.71
Fionn M.2028VA 5' 6"12515.002.9727.003.6327.003.7634.004.21 25.75 3.64 80.39
Rudy M.2032PA 5' 0"8720.002.9318.003.3119.001.8522.003.01 19.75 2.78 61.38
Jacob N.2028OH 5' 11"16536.003.6842.004.0128.003.5536.004.13 35.50 3.84 93.14
Amari R.2029PA 5' 6"13024.003.5321.003.6324.003.5628.003.13 24.25 3.46 76.19
Landon R.2029VA 5' 8"12022.002.8821.003.5025.003.2329.003.51 24.25 3.28 73.45
Reinaldo R.2028PA 5' 8"15535.003.4627.003.2328.003.6127.003.18 29.25 3.37 79.80
Nicholas S.2030PA 5' 5"16517.003.1328.003.4830.003.4327.003.18 25.50 3.30 75.07
Kyle S.2027PA 6' 0"22010.001.1232.003.3630.003.0530.002.53 25.50 2.52 63.23
Evan S.2028PA 6' 2"15815.002.0112.002.1112.001.8418.001.83 14.25 1.95 43.46
Raymond S.2029PA 5' 3"10828.003.1315.003.9617.003.7618.002.61 19.50 3.36 69.98
Cameron S.2028PA 6' 0"18629.004.2835.003.3339.004.7137.003.66 35.00 4.00 94.93
Torin s.2028PA 5' 9"17224.003.5133.003.6836.003.9130.003.55 30.75 3.66 85.69
Carter S.2031PA 5' 5"11020.002.7821.003.1123.002.884.003.72 17.00 3.12 63.84
Vince S.2030PA 5' 6"13022.002.6918.002.0025.003.0922.002.72 21.75 2.63 61.13
Joshua T.2028PA 5' 9"14533.003.6834.003.3133.003.7826.003.46 31.50 3.56 84.86
Ayden T.2029WV 6' 0"15020.003.4635.004.2026.003.3028.003.20 27.25 3.54 80.35
Flynt V.2029WV 5' 9"17524.003.1021.003.7325.003.1527.003.26 24.25 3.31 73.90
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive