1. Pittsburgh, PA - 2 Day Training Camp

    West Allegheny
    07/12/2025 – 07/13/2025

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Luke A.2027OH 5' 11"15054.003.1247.003.1554.003.0659.003.22 53.50 3.14 84.88
Karsyn B.2026FL 6' 0"18058.003.1358.003.2559.003.6253.003.58 57.00 3.40 90.95
Ty B.2027PA 5' 10"14047.002.9148.002.7246.002.5951.002.84 48.00 2.77 75.65
José Miguel C.2026OH 5' 7"16549.003.1848.003.0839.003.0251.003.16 46.75 3.11 77.85
Finn C.2026NJ 5' 11"18058.003.2557.003.7854.003.7659.003.65 57.00 3.61 93.10
Harrison C.2032PA 5' 2"11610.001.1016.001.3917.001.4621.001.21 16.00 1.29 28.90
Ryan C.2028PA 6' 1"15056.003.1548.002.8943.002.9846.003.45 48.25 3.12 79.43
Voss D.2026WV 6' 2"20558.003.3957.003.1247.002.3455.003.31 54.25 3.04 84.65
Odin D.2029WV 5' 7"13335.001.8436.002.3436.002.6238.002.51 36.25 2.33 59.53
Jacobo E.2026PA 5' 10"17046.002.9734.001.8442.002.9644.002.56 41.50 2.58 67.33
Yamil E.2027 6' 0"18015.001.1628.002.2320.001.6025.002.22 22.00 1.80 40.03
Keegan F.2027PA 5' 8"14042.002.7937.002.4147.002.8548.002.90 43.50 2.74 70.88
Brady F.2027PA 6' 1"16552.003.0846.003.0654.003.4065.003.13 54.25 3.17 85.93
Parker G.2026OH 5' 11"17056.003.2754.003.2255.003.1049.003.37 53.50 3.24 85.90
Cole H.2026PA 5' 5"13049.002.7151.003.1153.003.0842.002.29 48.75 2.80 76.73
Noah H.2028PA 5' 8"16548.003.2147.002.8848.003.1643.002.88 46.50 3.03 76.82
Landon J.2028PA 6' 1"24554.003.3753.003.2157.003.2045.003.06 52.25 3.21 84.35
Eddie L.2032CO 4' 4"6417.001.2142.002.8842.002.8936.002.19 34.25 2.29 57.18
Peyton M.2023PA 5' 4"15037.002.3541.002.2422.002.0642.002.26 35.50 2.23 57.78
Jeffrey (JT) M.2028OH 5' 8"13031.002.4133.002.6638.002.6233.002.53 33.75 2.56 59.30
Connor M.2026PA 5' 9"15056.003.4456.003.6362.003.4457.003.42 57.75 3.48 92.58
Daniel P.2028PA 6' 0"19946.002.2844.003.0647.002.6449.003.01 46.50 2.75 73.98
Andrew P.2029PA 5' 9"14534.002.7541.002.9034.002.7735.002.41 36.00 2.71 63.08
Connor R.2026PA 6' 1"17056.003.3154.003.3555.003.3253.003.15 54.50 3.28 87.33
Griffin R.2027OH 6' 0"19562.003.6254.003.6261.003.0957.003.44 58.50 3.44 92.93
Carter S.2031PA 5' 5"11038.002.7136.002.7037.002.5926.002.23 34.25 2.56 59.83
Cole S.2029OH 5' 8"14021.001.3331.001.7811.001.1531.001.86 23.50 1.53 38.80
Reese S.2028PA 6' 1"22040.002.7841.002.9545.002.6943.002.49 42.25 2.73 69.53
Jacob T.2027OH 6' 1"17545.002.9549.003.3447.003.3452.003.14 48.25 3.19 80.18
Heather T.2029PA 5' 8"13030.001.2536.001.5745.002.9550.002.56 40.25 2.08 61.08
Ethan T.2029PA 5' 11"12548.002.4440.002.2830.002.5347.002.42 41.25 2.42 65.43
Eric W.2027OH 5' 9"13041.002.6537.002.8239.002.6340.003.12 39.25 2.80 67.30
Bryceton W.2026PA 6' 0"19053.003.1553.003.5554.003.3757.003.09 54.25 3.29 87.15
Caleb Y.2027MD 5' 11"16027.001.2359.003.1251.003.1857.003.03 48.50 2.64 74.90
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore
Luke A.2027OH 5' 11"15033.003.7031.003.5028.003.6015.003.10 26.75 3.48 78.88
Karsyn B.2026FL 6' 0"18037.004.2543.003.9435.003.2540.004.12 38.75 3.89 97.10
Ty B.2027PA 5' 10"14022.002.2021.002.4024.002.5020.002.42 21.75 2.38 57.45
José Miguel C.2026OH 5' 7"16532.003.0639.003.4035.003.0032.002.46 34.50 2.98 79.20
Finn C.2026NJ 5' 11"18026.003.5722.003.3530.003.6930.003.56 27.00 3.54 80.14
Harrison C.2032PA 5' 2"1165.001.125.001.007.001.963.001.16 5.00 1.31 24.65
Ryan C.2028PA 6' 1"15030.002.5633.003.5231.003.6836.003.25 32.50 3.25 81.29
Voss D.2026WV 6' 2"20544.002.9740.003.9136.003.6638.003.09 39.50 3.41 90.61
Odin D.2029WV 5' 7"13326.002.3827.002.9521.002.3422.002.02 24.00 2.42 60.34
Jacobo E.2026PA 5' 10"17032.002.4736.003.4624.001.9816.003.36 27.00 2.82 69.26
Yamil E.2027 6' 0"18031.003.5024.002.3025.002.4021.002.60 25.25 2.70 65.75
Keegan F.2027PA 5' 8"14031.003.4429.002.8415.001.00   25.00 2.43 61.40
Brady F.2027PA 6' 1"16543.003.9042.003.6042.003.6042.004.50 42.25 3.90 100.75
Parker G.2026OH 5' 11"17026.003.8231.003.0032.004.1934.003.22 30.75 3.56 84.11
Cole H.2026PA 5' 5"13031.002.9129.003.0041.003.5338.003.25 34.75 3.17 82.34
Noah H.2028PA 5' 8"16528.002.5924.002.3129.003.3633.003.03 28.50 2.82 70.84
Landon J.2028PA 6' 1"24534.002.8237.003.4238.003.6325.002.86 33.50 3.18 81.24
Eddie L.2032CO 4' 4"6423.002.5531.002.8725.002.8030.002.74 27.25 2.74 68.35
Peyton M.2023PA 5' 4"15025.002.7815.001.9523.002.4321.002.13 21.00 2.32 55.84
Jeffrey (JT) M.2028OH 5' 8"13012.003.6128.003.4826.002.6216.002.93 20.50 3.16 67.90
Connor M.2026PA 5' 9"15033.003.6532.003.2829.003.7832.003.35 31.50 3.51 84.23
Daniel P.2028PA 6' 0"19922.003.3527.003.6833.003.8837.003.90 29.75 3.70 85.29
Andrew P.2029PA 5' 9"14526.002.9124.002.7029.002.9025.003.15 26.00 2.92 69.73
Connor R.2026PA 6' 1"17039.003.0044.003.8441.003.0939.003.59 40.75 3.38 91.45
Griffin R.2027OH 6' 0"19538.003.6038.003.7038.003.6026.003.90 35.00 3.70 90.50
Carter S.2031PA 5' 5"11025.002.8716.003.1221.002.8528.002.78 22.50 2.91 66.07
Cole S.2029OH 5' 8"1407.001.3811.002.5615.002.1313.001.26 11.50 1.83 38.99
Reese S.2028PA 6' 1"22034.003.5942.004.1833.003.1939.003.57 37.00 3.63 91.49
Jacob T.2027OH 6' 1"17527.003.3024.003.3023.003.5626.003.38 25.00 3.39 75.78
Heather T.2029PA 5' 8"13023.003.1217.001.8936.003.2116.002.60 23.00 2.70 63.57
Ethan T.2029PA 5' 11"12523.002.2123.002.2914.001.7222.003.15 20.50 2.34 55.64
Eric W.2027OH 5' 9"13028.002.5030.003.2533.003.3027.003.20 29.50 3.06 75.44
Bryceton W.2026PA 6' 0"19030.003.0026.002.6029.003.1034.002.91 29.75 2.90 73.29
Caleb Y.2027MD 5' 11"16028.003.1027.003.1026.003.5036.002.96 29.25 3.17 76.73
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive