1. Pittsburgh, PA - 2-Day Training Camp

    West Allegheny High School
    07/07/2018 – 07/08/2018

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Koby C.2021VA 5' 11"14548.003.1944.003.4548.003.17 46.67 3.27 79.37
Jack D.2019OH 6' 4"19573.003.7566.003.9850.002.35 63.00 3.36 96.60
Douglas D.2021WV 5' 8"18044.002.6243.002.8446.002.85 44.33 2.77 72.03
John D.2023WV 5' 5"12121.001.8231.002.3130.001.93 27.33 2.02 47.53
Tanner D.2019PA 6' 0"17558.002.9258.002.8159.003.32 58.33 3.02 88.50
Cody D.2022PA 5' 11"17047.003.0440.003.2547.003.34 44.67 3.21 76.77
Blake E.2020PA 5' 9"14046.002.8746.003.2839.002.93 43.67 3.03 73.93
Bobby E.2024FL 6' 0"20042.002.6930.001.8435.002.57 35.67 2.37 59.33
Brady G.2021PA 5' 7"13350.002.7150.002.4846.002.65 48.67 2.61 74.80
Jefferson H.2021PA 6' 3"18049.003.0450.003.3256.003.12 51.67 3.16 83.27
Robert I.2021PA 5' 10"14015.000.7535.002.0341.002.53 30.33 1.77 48.03
Colin K.2019PA 6' 0"17547.002.4959.003.0863.003.43 56.33 3.00 86.33
Matthew K.2019VA 5' 10"15059.003.4155.002.7653.003.22 55.67 3.13 86.97
Stephen K.2023OH 5' 8"16045.003.1240.002.8836.003.29 40.33 3.10 71.30
Curtis L.2021IN 5' 6"11554.003.6156.003.3546.003.21 52.00 3.39 85.90
Robert L.2020AZ 5' 10"15066.003.5965.003.6258.003.64 63.00 3.62 99.17
Devin M.2023NY 5' 4"12538.002.7827.002.0830.002.14 31.67 2.33 55.00
John M.2019PA 5' 6"19045.002.9146.003.0238.003.03 43.00 2.99 72.87
Garrett M.2019NY 5' 6"15548.003.1348.002.7145.002.83 47.00 2.89 75.90
Lenny M.2021PA 5' 8"17554.003.3558.003.4359.003.47 57.00 3.42 91.17
AJ M.2019PA 5' 10"15558.003.0167.003.8166.003.83 63.67 3.55 99.17
Mason P.2019PA 6' 4"18063.003.5159.003.6249.003.64 57.00 3.59 92.90
Hayden R.2019OH 6' 2"18559.003.2658.003.3358.003.58 58.33 3.39 92.23
Wyatt R.2019PA 6' 0"17540.001.8146.002.7243.002.54 43.00 2.36 66.57
Robert R.2020PA 5' 9"16056.003.2150.002.9452.003.01 52.67 3.05 83.20
Chris R.2020PA 5' 11"17531.002.1735.002.5737.002.64 34.33 2.46 58.93
Samuel S.2019PA 6' 0"14069.003.5263.003.5266.003.45 66.00 3.50 100.97
Sean S.2020MI 6' 1"17550.003.1960.003.0260.003.03 56.67 3.08 87.47
Casey S.2021PA 6' 2"17542.002.3143.002.4242.002.32 42.33 2.35 65.83
Tim S.2011 6' 1"19668.003.6554.002.1565.003.35 62.33 3.05 92.83
Zoerin S.2021MD 5' 10"15535.001.8139.001.6149.002.84 41.00 2.09 61.87
Wyatt T.2019OK 5' 10"17557.003.4655.002.6955.003.52 55.67 3.22 87.90
Nicholas V.2020VA 6' 2"19060.003.8462.003.6252.002.28 58.00 3.25 90.47
Seth W.2019PA 5' 9"17061.003.1866.003.5265.003.51 64.00 3.40 98.03
Aaron Y.2021OH 5' 7"15059.002.9654.003.1153.002.74 55.33 2.94 84.70

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jacob B.2019OH 6' 2"18031.003.2643.003.9134.003.79 36.00 3.65 90.80
Koby C.2021VA 5' 11"14528.003.2930.003.5426.002.73 28.00 3.19 75.80
Jared C.2019PA 6' 2"15038.003.2537.004.0940.003.45 38.33 3.60 92.28
Douglas D.2021WV 5' 8"18028.002.2527.003.0128.003.03 27.67 2.76 69.12
John D.2023WV 5' 5"12114.003.5221.003.5123.002.96 19.33 3.33 69.28
Tanner D.2019PA 6' 0"17535.003.4136.003.8929.003.18 33.33 3.49 85.73
Cody D.2022PA 5' 11"17023.003.3125.003.5221.003.43 23.00 3.42 74.30
Blake E.2020PA 5' 9"14031.002.8726.003.0126.002.56 27.67 2.81 69.87
Bobby E.2024FL 6' 0"20016.002.7124.003.2420.002.65 20.00 2.87 63.00
Noah G.2019OH 6' 0"16548.004.0145.003.7641.003.99 44.67 3.92 103.47
Brady G.2021PA 5' 7"13327.002.9826.002.3228.002.93 27.00 2.74 68.15
Jefferson H.2021PA 6' 3"18027.003.1125.002.6924.002.62 25.33 2.81 67.43
Robert I.2021PA 5' 10"14015.002.7414.002.978.001.16 12.33 2.29 46.68
Colin K.2019PA 6' 0"17530.003.4632.003.1344.003.89 35.33 3.49 87.73
Matthew K.2019VA 5' 10"15034.002.6121.003.2535.003.11 30.00 2.99 74.85
Stephen K.2023OH 5' 8"16022.003.6231.003.5621.003.31 24.67 3.50 77.12
Curtis L.2021IN 5' 6"11521.003.2723.002.9620.002.71 21.33 2.98 66.03
Robert L.2020AZ 5' 10"15023.002.5528.003.5132.003.18 27.67 3.08 73.87
Devin M.2023NY 5' 4"12526.002.6326.003.1227.002.77 26.33 2.84 68.93
John M.2019PA 5' 6"19023.002.6126.003.4430.003.37 26.33 3.14 73.43
Garrett M.2019NY 5' 6"15528.003.0130.003.1232.003.28 30.00 3.14 77.05
Lenny M.2021PA 5' 8"17522.003.8716.003.4725.003.38 21.00 3.57 74.60
AJ M.2019PA 5' 10"15538.003.9642.003.9135.003.44 38.33 3.77 94.88
Mason P.2019PA 6' 4"18025.003.1239.003.0338.003.79 34.00 3.31 83.70
Hayden R.2019OH 6' 2"18526.003.8120.003.5928.003.62 24.67 3.67 79.77
Wyatt R.2019PA 6' 0"17525.002.5126.002.6225.003.02 25.33 2.72 66.08
Robert R.2020PA 5' 9"16027.002.5126.003.3131.003.06 28.00 2.96 72.40
Chris R.2020PA 5' 11"17524.003.1930.003.2230.003.87 28.00 3.43 79.40
Samuel S.2019PA 6' 0"14045.003.8935.004.1938.003.51 39.33 3.86 97.28
Sean S.2020MI 6' 1"17521.003.5731.003.5330.003.57 27.33 3.56 80.68
Casey S.2021PA 6' 2"17531.003.5332.002.8227.002.61 30.00 2.99 74.80
Zoerin S.2021MD 5' 10"15532.003.1134.003.6629.002.96 31.67 3.24 80.32
Wyatt T.2019OK 5' 10"17528.003.3625.003.8128.003.46 27.00 3.54 80.15
Nicholas V.2020VA 6' 2"19033.003.8820.003.8431.003.61 28.00 3.78 84.65
Seth W.2019PA 5' 9"17037.003.1234.002.8928.002.09 33.00 2.70 73.50
Aaron Y.2021OH 5' 7"15026.002.8435.003.5330.003.12 30.33 3.16 77.78

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive