1. 2-Day Training Camp - Pittsburgh, PA

    West Allegheny High School
    07/08/2017 – 07/09/2017

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Nicholas B.2019VA 6' 1"15065.003.7963.003.5359.003.91 62.33 3.74 99.77
Christopher C.2019MD 5' 10"17546.003.4058.003.1056.003.60 53.33 3.37 87.00
Evan F.2023PA 5' 8"13535.002.3145.003.1647.003.00 42.33 2.82 70.57
Jackson G.2018PA 5' 10"17043.002.9656.003.1258.003.12 52.33 3.07 83.00
luke H.2020PA 5' 10"14052.002.9353.003.3547.003.30 50.67 3.19 82.60
Brandon H.2020OH 5' 9"19038.002.4147.002.9156.003.27 47.00 2.86 75.63
Jake J.2017IA N/AN/A74.003.3772.004.0478.003.66 74.67 3.69 111.57
Colin K.2019PA 6' 0"17554.003.2361.003.4059.003.70 58.00 3.44 92.43
Joey L.2020MD 5' 11"16054.002.9240.001.9154.002.65 49.33 2.49 74.27
Mason M.2018PA 5' 10"15536.002.7156.003.0956.002.83 49.33 2.88 78.10
Roman M.2020PA 6' 0"17546.003.0343.002.9855.003.18 48.00 3.06 78.63
Peter M.2020MD 6' 2"19561.003.3756.003.3462.003.29 59.67 3.33 93.00
Nick M.2018PA 6' 1"22263.003.6562.003.7473.003.87 66.00 3.75 103.53
Joshua M.2018PA 6' 2"17052.002.9256.003.2855.003.16 54.33 3.12 85.53
Ryan O.2018PA 6' 1"17064.003.5662.003.8167.003.66 64.33 3.68 101.10
Maximilian P.2021PA 5' 6"11240.001.7536.002.2931.001.71 35.67 1.92 54.83
Ian P.2020PA 5' 6"13547.003.0246.003.0354.003.13 49.00 3.06 79.60
Carter R.2018PA N/AN/A50.002.2556.003.3858.003.26 54.67 2.96 84.30
Gage R.2021PA 5' 4"12041.002.4040.002.5943.002.61 41.33 2.53 66.67
Brandon R.2018MD 6' 1"17549.003.3148.002.9259.003.46 52.00 3.23 84.30
Kyle R.2019OH 6' 2"19064.003.2866.003.6568.003.67 66.00 3.53 101.33
Caleb R.2019PA 6' 3"17570.003.7768.003.5672.003.84 70.00 3.72 107.23
Spencer R.2018MS 6' 2"17055.002.8450.002.3354.003.08 53.00 2.75 80.50
Jacob S.2018PA 5' 11"18045.002.9257.003.2758.002.61 53.33 2.93 82.67
Blake S.2018OH N/AN/A59.003.3163.003.3258.002.80 60.00 3.14 91.43
Brett S.2016WV 5' 10"15554.002.8750.002.7958.002.61 54.00 2.76 81.57
Nick T.2018PA 6' 4"19059.003.7568.003.7161.003.51 62.67 3.66 99.23
Ethan V.2018PA 6' 0"19062.003.3459.003.5355.003.21 58.67 3.36 92.27
Cullen V.2018PA 5' 9"17548.002.7658.002.7549.002.85 51.67 2.79 79.53
Ethan V.2018PA 5' 7"15553.003.1558.003.1560.003.34 57.00 3.21 89.13
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Nicholas B.2019VA 6' 1"15025.003.6841.003.6125.003.65 30.33 3.65 85.03
Christopher C.2019MD 5' 10"17527.003.4029.003.6224.003.88 26.67 3.63 81.17
Evan F.2023PA 5' 8"13519.002.3622.003.3323.003.23 21.33 2.97 65.93
Jackson G.2018PA 5' 10"17035.003.4330.003.7038.004.21 34.33 3.78 91.03
Charles H.2019PA 6' 1"16522.003.5325.003.3822.001.82 23.00 2.91 66.65
luke H.2020PA 5' 10"14025.002.3829.002.8425.002.66 26.33 2.63 65.73
Brandon H.2020OH 5' 9"19033.002.2922.003.8420.003.29 25.00 3.14 72.10
Jake J.2017IA N/AN/A42.004.8439.003.4438.003.55 39.67 3.94 98.82
Colin K.2019PA 6' 0"17532.003.3531.003.7835.003.14 32.67 3.42 84.02
Joey L.2020MD 5' 11"16034.003.5530.003.5633.003.46 32.33 3.52 85.18
Mason M.2018PA 5' 10"15520.003.6832.003.1724.003.73 25.33 3.53 78.23
Roman M.2020PA 6' 0"17526.002.3828.003.3629.003.53 27.67 3.09 74.02
Peter M.2020MD 6' 2"19538.003.3335.003.5437.003.10 36.67 3.32 86.52
Nick M.2018PA 6' 1"22221.003.9841.003.6435.003.67 32.33 3.76 88.78
Joshua M.2018PA 6' 2"17030.002.9423.003.6224.003.08 25.67 3.21 73.87
Ryan O.2018PA 6' 1"17035.003.7931.003.9242.004.21 36.00 3.97 95.60
Ian P.2020PA 5' 6"13527.003.2530.002.7128.003.18 28.33 3.05 74.03
Carter R.2018PA N/AN/A40.003.5641.004.1140.002.71 40.33 3.46 92.23
Gage R.2021PA 5' 4"12010.003.3624.002.8924.003.16 19.33 3.14 66.38
Brandon R.2018MD 6' 1"17529.003.2934.004.3032.004.46 31.67 4.02 91.92
Kyle R.2019OH 6' 2"19038.003.9433.003.0444.004.09 38.33 3.69 93.68
Caleb R.2019PA 6' 3"17525.003.5520.002.1824.003.67 23.00 3.13 70.00
Spencer R.2018MS 6' 2"17031.002.7525.003.4735.003.47 30.33 3.23 78.78
Jacob S.2018PA 5' 11"18031.003.2330.002.9636.003.74 32.33 3.31 81.98
Blake S.2018OH N/AN/A28.003.1618.003.2922.003.03 22.67 3.16 70.07
Brett S.2016WV 5' 10"15530.003.5131.002.8533.003.64 31.33 3.33 81.33
Nick T.2018PA 6' 4"19040.004.4230.003.2936.003.75 35.33 3.82 92.63
Ethan V.2018PA 6' 0"19019.002.9435.003.7944.003.91 32.67 3.55 85.87
Cullen V.2018PA 5' 9"17521.001.8426.003.0125.002.81 24.00 2.55 62.30
Ethan V.2018PA 5' 7"15531.003.1828.002.0734.003.61 31.00 2.95 75.30
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive