1. Phoenix, AZ - 2 Day Training Camp

    Williams Field High School
    02/13/2021 – 02/14/2021

Training Camp Phoenix Arizona

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Trevor A.2023CA 6' 1"17753.002.9370.003.2566.003.18 63.00 3.12 94.20
Zackery A.2022UT 5' 10"16051.002.5364.003.3762.003.34 59.00 3.08 89.80
Easton B.2022AZ 6' 3"18071.003.5970.003.7075.003.66 72.00 3.65 108.50
TANNER B.2022AZ 5' 8"14559.003.1258.003.1559.003.03 58.67 3.10 89.67
Lucas B.2022CA 6' 2"18558.003.2263.003.3768.003.51 63.00 3.37 96.67
Nicholas C.2023AZ 6' 0"17067.003.2768.003.2059.003.12 64.67 3.20 96.63
Michael C.2022IL 6' 0"16542.001.9572.003.9473.004.01 62.33 3.30 95.33
Ryan D.2022CA 5' 9"17556.002.7859.003.3964.003.31 59.67 3.16 91.27
Carson F.2023AZ 6' 1"17055.003.3461.003.4961.003.34 59.00 3.39 92.90
Malcolm F.2024AZ 6' 0"19556.002.5957.002.7555.002.74 56.00 2.69 82.93
Kolten F.2023AZ 6' 0"18051.002.9245.002.9239.002.91 45.00 2.92 74.17
Zion G.2023NV 5' 10"13231.001.3863.003.1757.003.06 50.33 2.54 75.70
Jackson G.2022AZ 5' 10"13559.003.2154.003.1958.003.31 57.00 3.24 89.37
Carston K.2023AZ 5' 9"16557.003.2663.003.4447.003.37 55.67 3.36 89.23
Adam K.2023CA 6' 3"21056.003.3450.003.1659.003.01 55.00 3.17 86.70
Paul K.2022NE 6' 4"17558.003.3656.003.3260.003.72 58.00 3.47 92.67
Bradyn L.2023AZ 6' 2"15864.003.4259.003.4957.003.14 60.00 3.35 93.50
Luke L.2024AZ 5' 10"17054.002.8153.003.1748.002.57 51.67 2.85 80.17
Sean L.2020UT 6' 0"18563.003.3857.003.1860.003.45 60.00 3.34 93.37
James (Owen) L.2022AZ 5' 11"16259.003.4362.003.5164.003.14 61.67 3.36 95.27
Ethan M.2022WA 6' 0"17555.003.9076.004.4060.003.14 63.67 3.81 101.80
Nathan M.2022AZ 6' 0"15048.002.9151.003.3754.003.01 51.00 3.10 81.97
Carson N.2023CA 5' 7"16560.003.3459.003.4661.003.35 60.00 3.38 93.83
Andrew O.2027CA 5' 5"11038.002.1843.002.5941.002.49 40.67 2.42 64.87
Luke P.2024AZ 5' 11"15046.002.6546.002.6848.002.94 46.67 2.76 74.23
Charlie R.2024CO 5' 4"10254.003.4152.003.1160.003.31 55.33 3.28 88.10
Luke R.2025MN 6' 0"18064.003.3464.003.2163.003.36 63.67 3.30 96.70
Carson S.2023TX 5' 8"16025.001.5933.002.3030.001.55 29.33 1.81 47.47
Andrew T.2022AZ 5' 6"12061.003.2261.003.1062.003.18 61.33 3.17 93.00
Jett U.2022AZ 5' 8"14052.003.1457.003.1154.002.91 54.33 3.05 84.87
Dominic Z.2022AZ 6' 2"15066.003.4868.003.4169.003.59 67.67 3.49 102.60
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Trevor A.2023CA 6' 1"17726.003.3331.003.1626.003.68 27.67 3.39 78.52
Zackery A.2022UT 5' 10"16033.002.8735.002.5944.003.79 37.33 3.08 83.58
Easton B.2022AZ 6' 3"18035.004.1137.004.4845.003.98 39.00 4.19 101.85
TANNER B.2022AZ 5' 8"14535.003.4736.003.0242.003.63 37.67 3.37 88.27
Lucas B.2022CA 6' 2"18528.002.9021.003.8327.003.23 25.33 3.32 75.13
Nicholas C.2023AZ 6' 0"17021.003.5629.003.7129.003.26 26.33 3.51 78.98
Michael C.2022IL 6' 0"16547.003.7937.003.5630.002.85 38.00 3.40 89.00
Ryan D.2022CA 5' 9"17539.003.0536.003.8434.002.79 36.33 3.23 84.73
Carson F.2023AZ 6' 1"17019.003.3627.003.6226.003.65 24.00 3.54 77.15
Malcolm F.2024AZ 6' 0"1958.002.5124.003.1024.003.08 18.67 2.90 62.12
Kolten F.2023AZ 6' 0"18034.003.1529.003.3330.003.43 31.00 3.30 80.55
Mason G.2021AZ 6' 2"19528.003.3828.003.1834.003.21 30.00 3.26 78.85
Zion G.2023NV 5' 10"13235.003.3526.003.6327.002.13 29.33 3.04 74.88
Jackson G.2022AZ 5' 10"13525.002.8224.003.6720.003.23 23.00 3.24 71.60
Carston K.2023AZ 5' 9"16529.003.1637.003.8828.002.79 31.33 3.28 80.48
Adam K.2023CA 6' 3"21026.002.8324.002.9920.002.96 23.33 2.93 67.23
Paul K.2022NE 6' 4"17527.003.3725.003.7023.003.72 25.00 3.60 78.95
Bradyn L.2023AZ 6' 2"15827.003.6332.003.5931.003.11 30.00 3.44 81.65
Luke L.2024AZ 5' 10"17024.002.4828.002.9525.002.63 25.67 2.69 65.97
Sean L.2020UT 6' 0"18523.002.6321.003.6530.003.64 24.67 3.31 74.27
James (Owen) L.2022AZ 5' 11"16236.003.7836.003.7229.003.52 33.67 3.67 88.77
Ethan M.2022WA 6' 0"17533.004.2236.004.0333.004.35 34.00 4.20 97.00
Nathan M.2022AZ 6' 0"15036.004.0627.003.3833.004.03 32.00 3.82 89.35
Carson N.2023CA 5' 7"16527.003.9334.003.1637.003.77 32.67 3.62 86.97
Andrew O.2027CA 5' 5"11011.002.5116.002.5816.002.67 14.33 2.59 53.13
Luke P.2024AZ 5' 11"15023.002.8524.003.7621.003.26 22.67 3.29 72.02
Shelby P.2021IL 6' 2"19041.004.3347.004.5540.004.17 42.67 4.35 107.92
Charlie R.2024CO 5' 4"10220.002.4623.003.2518.003.80 20.33 3.17 67.88
Luke R.2025MN 6' 0"18029.003.0734.003.426.002.70 23.00 3.06 68.95
Carson S.2023TX 5' 8"16011.002.4819.002.3717.002.68 15.67 2.51 53.32
Jett U.2022AZ 5' 8"14028.003.2936.003.1628.003.15 30.67 3.20 78.67
George W.2022CA 5' 10"14027.003.1929.003.5332.003.99 29.33 3.57 82.88
Dominic Z.2022AZ 6' 2"15026.003.4724.003.1824.003.43 24.67 3.36 75.07
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive