1. Phoenix, AZ - 1 Day Training Camp

    Arizona Christian
    02/08/2025 – 02/08/2025

Training Camp Phoenix Arizona

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Logan A.2026AZ 5' 10"15553.003.4656.003.3151.003.37 53.33 3.38 87.13
Jacob B.2027MN 6' 0"17560.003.4165.003.5442.002.58 55.67 3.18 87.43
Israel C.2028AZ 5' 9"16062.003.6568.003.6569.003.65 66.33 3.65 102.83
Colton C.2027AZ 5' 8"17054.002.8156.003.1651.002.61 53.67 2.86 82.27
Kyah F.2025AZ 6' 1"17057.003.4264.003.5668.003.46 63.00 3.48 97.80
Rayhan G.2027AZ 6' 0"17059.003.5365.003.1455.003.66 59.67 3.44 94.10
Joshua M.2027CO 6' 0"14548.002.3151.002.8448.003.34 49.00 2.83 77.30
Reagan M.2027AZ 6' 4"18544.002.8745.003.1051.002.37 46.67 2.78 74.47
Garret O.2027AZ 5' 7"17057.003.0761.003.0556.002.82 58.00 2.98 87.80
Chase P.2027AZ 5' 9"16556.003.4451.003.4860.002.98 55.67 3.30 88.67
Palmer P.2026AZ 5' 9"15365.003.2364.003.8462.003.77 63.67 3.61 99.80
Aryn P.2026AZ 5' 9"13056.002.7857.003.1546.003.28 53.00 3.07 83.70
Wayne S.2027AZ 5' 7"12041.002.9548.002.9442.003.03 43.67 2.97 73.40
Ryan Z.2027AZ 6' 1"16559.003.4857.003.3958.003.43 58.00 3.43 92.33
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Logan A.2026AZ 5' 10"15528.003.5434.004.3437.004.01 33.00 3.96 92.45
Jacob B.2027MN 6' 0"17528.003.2239.003.5433.003.86 33.33 3.54 86.43
Israel C.2028AZ 5' 9"16039.003.9139.004.0334.003.53 37.33 3.82 94.68
Colton C.2027AZ 5' 8"17029.003.3125.002.6131.002.83 28.33 2.92 72.08
Kyah F.2025AZ 6' 1"17034.003.6539.003.7741.003.76 38.00 3.73 93.90
Rayhan G.2027AZ 6' 0"17030.003.9136.003.6841.004.01 35.67 3.87 93.67
Jaxon G.2026FL 6' 0"22043.003.3444.003.4851.003.88 46.00 3.57 99.50
Joshua M.2027CO 6' 0"14535.003.3734.003.6430.002.33 33.00 3.11 79.70
Reagan M.2027AZ 6' 4"18535.002.4332.003.2733.002.66 33.33 2.79 75.13
Garret O.2027AZ 5' 7"17026.003.3128.002.3730.002.61 28.00 2.76 69.45
Chase P.2027AZ 5' 9"16535.003.3933.003.2131.003.07 33.00 3.22 81.35
Aryn P.2026AZ 5' 9"13035.003.1729.003.7135.002.99 33.00 3.29 82.35
Reding P.2027IL 6' 3"19548.003.6639.003.1537.003.52 41.33 3.44 92.98
Jonas S.2026AZ 5' 9"16535.003.3134.003.7537.003.75 35.33 3.60 89.38
Wayne S.2027AZ 5' 7"12026.003.4527.003.5923.003.88 25.33 3.64 79.93
Trevor W.2028AZ 5' 11"18039.003.6524.004.0433.003.77 32.00 3.82 89.30
Ryan Z.2027AZ 6' 1"16533.002.8935.002.8133.002.86 33.67 2.85 76.47
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Luis A.2026AZ -- --   0.81   0.81 --   0.82   0.83 --   0.79   0.77 0.81 140.8114
Jack C.2027AZ   0.90   0.86   0.90   0.88 -- -- --   0.85   0.89   0.86 0.88 240.8824
Colton D.2026AZ   0.68   0.70   0.68   0.67   0.69   0.66   0.67   0.69   0.66   0.66 0.68 440.6844
Adam D.2026AZ   0.71   0.74   0.69 --   0.75   0.71   0.69   0.73   0.71   0.73 0.72 360.7236
Samuel D.2027AZ --   0.84   92.00 -- -- -- --   0.76 -- -- 31.20 831.208
Brody F.2026AZ   0.73   0.74   0.76   0.72   0.75   0.73   0.74   0.75   0.74   0.70 0.74 400.7440
Sam H.2026ID --   0.81   0.83   0.75   0.79   0.77   0.79   0.75   0.73 -- 0.78 280.7828
Braylon L.2027AZ   0.75   0.70   0.76   0.75   0.73   0.74   0.76   0.73 --   0.75 0.74 320.7432
Carson W.2032AZ   0.75   0.71   0.78   0.74   0.73   0.71   0.70 --   0.76   0.70 0.73 320.7332
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive