1. Philadelphia, PA (Manheim) Fall Assessment

    Manheim Central High School
    10/16/2022 – 10/16/2022

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Douglas B.2025PA 5' 9"15556.003.1249.003.3955.003.2757.003.29 54.25 3.27 86.93
Sisay D.2023PA 5' 4"12049.002.7956.002.9346.003.0649.002.65 50.00 2.86 78.58
Peter F.2026PA 5' 11"17551.003.5058.003.8548.001.9553.003.78 52.50 3.27 85.20
Ian G.2026PA 5' 9"15558.003.4656.003.2556.003.5950.002.90 55.00 3.30 88.00
Oscar H.2023PA 5' 6"13538.002.4515.001.5129.002.0622.002.24 26.00 2.07 46.65
Will K.2026PA 5' 10"12045.002.8446.002.7145.002.7250.002.91 46.50 2.80 74.45
Henry K.2024MD 6' 1"15543.002.4444.002.7246.002.6847.002.70 45.00 2.64 71.35
Samuel K.2026PA 5' 8"11040.002.8640.002.6245.002.7144.002.92 42.25 2.78 70.03
Max M.2024CT 5' 10"16550.003.0844.003.2241.001.9053.003.16 47.00 2.84 75.40
Hunter N.2024PA 5' 8"14056.003.2156.002.8160.003.3552.003.51 56.00 3.22 88.20
Cyrus P.2024PA 5' 8"16446.003.2156.003.2762.003.4166.003.17 57.50 3.27 90.15
Anthony P.2024PA 5' 11"15525.002.2829.002.5546.003.0340.002.85 35.00 2.68 61.78
Dane P.2024PA 6' 2"16762.003.5965.003.5961.003.6964.003.69 63.00 3.64 99.40
Andrew R.2025PA 5' 9"17552.003.7058.002.8856.003.3751.003.26 54.25 3.30 87.28
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Douglas B.2025PA 5' 9"15535.003.2840.003.5938.003.4118.002.7137.003.55 33.60 3.31 83.22
Ian G.2026PA 5' 9"15542.003.6739.002.7338.003.0740.003.6245.004.00 40.80 3.42 92.07
Oscar H.2023PA 5' 6"13530.003.6920.003.4633.002.9435.002.7835.003.65 30.60 3.30 80.16
Henry K.2024MD 6' 1"15525.002.3429.002.9028.002.7935.002.9337.003.24 30.80 2.84 73.40
Danen L.2024NJ 6' 0"18036.003.4937.003.7834.003.6636.003.5642.003.81 37.00 3.66 91.90
Ethan L.2024NJ 6' 0"17019.003.7433.002.6244.003.5242.003.0333.003.86 34.20 3.35 84.51
Anthony P.2024PA 5' 11"15535.002.6040.003.5938.003.4118.002.7137.003.55 33.60 3.17 81.18
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive