1. Philadelphia Area, (Manheim) PA Fall Assessment

    Manheim Middle School
    11/03/2024 – 11/03/2024

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Brady B.2026PA 6' 2"18953.003.6055.003.6640.003.7550.003.57 49.50 3.65 85.95
Kyle B.2025PA 6' 1"16033.003.4037.002.9140.003.0340.002.91 37.50 3.06 68.13
Jack C.2028PA 5' 9"15836.002.9438.002.9732.002.8831.002.75 34.25 2.89 63.10
Kyan C.2026PA 5' 10"14537.002.4745.003.3132.001.1932.002.00 36.50 2.24 58.93
Raj C.2026PA 6' 0"24044.003.4830.001.8145.003.2243.003.37 40.50 2.97 70.20
Reagan D.2026PA 6' 4"2005.001.0051.003.5353.003.4753.003.37 40.50 2.84 68.93
Xavier G.2027PA 5' 9"14730.002.4728.002.3425.002.3720.002.16 25.75 2.34 49.10
Ben H.2028PA 5' 10"14542.003.4040.003.1642.003.2544.003.06 42.00 3.22 74.18
Jackson I.2027NJ 5' 11"16548.003.3153.003.3543.003.3447.002.84 47.75 3.21 79.85
Ryan K.2026PA 5' 8"14040.003.4144.003.4437.003.2241.002.94 40.50 3.25 73.03
Zachary M.2027PA 5' 10"17540.003.3546.003.7240.003.5043.003.53 42.25 3.53 77.50
Jackson M.2028PA 5' 10"24025.002.9431.002.8532.002.8422.002.62 27.50 2.81 55.63
Casey O.2029MD 5' 10"15530.003.1220.001.0037.003.2140.003.16 31.75 2.62 57.98
Dhilan P.2027VA 5' 5"11028.002.1032.002.1833.002.6335.002.59 32.00 2.38 55.75
Mason S.2026PA 5' 10"16052.002.6547.003.4048.003.4750.003.56 49.25 3.27 81.95
Luke S.2026PA 6' 4"17560.003.9467.003.7547.003.3852.003.75 56.50 3.71 93.55
Alex V.2030PA 5' 9"13036.003.0636.003.1034.002.7520.001.47 31.50 2.60 57.45
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore
Brady B.2026PA 6' 2"18924.003.3742.003.9320.004.2527.003.41 28.25 3.74 84.35
Kyle B.2025PA 6' 1"16015.002.9120.003.4720.003.4720.003.19 18.75 3.26 67.65
Nolan C.2026PA 6' 4"20036.003.8120.003.5630.003.6936.004.25 30.50 3.83 87.91
Jack C.2028PA 5' 9"15820.003.6023.002.6619.002.6820.003.18 20.50 3.03 65.95
Kyan C.2026PA 5' 10"14525.003.9820.002.7530.003.3830.003.56 26.25 3.42 77.51
Gradyn F.2026PA 5' 10"18023.003.0627.001.8130.003.5326.003.90 26.50 3.08 72.63
Jackson I.2027NJ 5' 11"16522.002.8733.003.3825.003.5320.002.79 25.00 3.14 72.14
Ryan K.2026PA 5' 8"14016.003.7218.003.1814.003.5910.003.15 14.50 3.41 65.65
Zachary M.2027PA 5' 10"17522.002.9422.003.1820.002.0310.003.06 18.50 2.80 60.54
Dhilan P.2027VA 5' 5"11017.003.4420.003.0318.002.5323.003.82 19.50 3.21 67.58
Luke S.2026PA 6' 4"17530.003.3535.004.1536.003.4735.004.31 34.00 3.82 91.30
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive