1. Philadelphia, PA (Manheim) - 2 Day Training Camp

    Manheim Central
    06/28/2025 – 06/29/2025

Training Camp Small

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
William C.2027PA 6' 2"15054.003.4651.003.4952.003.18 52.33 3.38 86.10
Brayden C.2027NJ 5' 10"16550.003.1257.003.4849.003.33 52.00 3.31 85.10
Rowan C.2027PA 5' 10"16053.003.3845.003.1151.003.61 49.67 3.37 83.33
Chase D.2028PA 5' 9"16041.003.0845.002.9841.002.80 42.33 2.95 71.87
Aidan D.2026DE 5' 8"13042.002.9555.002.8853.002.73 50.00 2.85 78.53
Aiden D.2026PA 5' 5"12048.002.8045.002.7843.003.00 45.33 2.86 73.93
Finn F.2028PA 5' 9"13031.002.6340.002.3934.002.40 35.00 2.47 59.73
Jakob F.2026PA 6' 1"16052.003.4652.003.0148.003.18 50.67 3.22 82.83
Ford H.2028PA 5' 11"19028.002.7035.002.9940.002.91 34.33 2.87 63.00
Landon J.2027VA 5' 6"13055.003.4350.002.9354.003.11 53.00 3.16 84.57
Ryan K.2026PA 5' 8"14051.003.1250.002.7153.003.23 51.33 3.02 81.53
Tyler K.2027PA 5' 10"15028.002.4842.003.1135.003.00 35.00 2.86 63.63
Donovan M.2027NY 6' 4"19446.002.9348.002.6638.001.65 44.00 2.41 68.13
De'Andre O.2029PA 5' 10"14040.002.9040.002.6540.002.45 40.00 2.67 66.67
Jackson O.2028MD 5' 8"12048.003.1846.003.0846.003.13 46.67 3.13 77.97
Vincent P.2028PA 5' 8"15055.003.1849.002.9550.003.25 51.33 3.13 82.60
Breck P.2027PA 5' 7"14053.003.3553.003.3851.003.20 52.33 3.31 85.43
Hudson S.2028PA 5' 5"11843.002.8835.003.1139.002.96 39.00 2.98 68.83
Seth T.2027PA 5' 9"13550.003.0948.002.8342.003.11 46.67 3.01 76.77
Liam T.2028PA 5' 11"16048.003.5550.003.7057.003.66 51.67 3.64 88.03
Josh W.2030PA 5' 1"10533.002.5532.002.5632.002.48 32.33 2.53 57.63
David W.2027PA 6' 0"22554.003.1850.003.2150.002.43 51.33 2.94 80.73
Spencer Y.2027PA 6' 0"18544.002.5642.002.8037.002.75 41.00 2.70 68.03
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
William C.2027PA 6' 2"15020.003.3124.002.8828.003.57 24.00 3.25 72.80
Brayden C.2027NJ 5' 10"16526.002.8016.003.5634.003.47 25.33 3.28 74.48
Rowan C.2027PA 5' 10"16029.003.4239.003.4631.003.75 33.00 3.54 86.15
Chase D.2028PA 5' 9"16023.003.1223.003.1931.003.12 25.67 3.14 72.82
Aidan D.2026DE 5' 8"13025.003.6820.002.1219.002.21 21.33 2.67 61.38
Aiden D.2026PA 5' 5"12020.002.3121.001.9722.002.59 21.00 2.29 55.35
Finn F.2028PA 5' 9"13016.003.6826.002.3725.002.86 22.33 2.97 66.88
Jakob F.2026PA 6' 1"16026.003.9725.003.2542.003.50 31.00 3.57 84.60
Max H.2026MD 5' 11"14044.003.4337.003.4133.003.09 38.00 3.31 87.65
Ford H.2028PA 5' 11"19025.002.8126.003.9719.003.12 23.33 3.30 72.83
Landon J.2027VA 5' 6"13037.003.5530.003.7926.002.75 31.00 3.36 81.45
Ryan K.2026PA 5' 8"14021.003.6325.003.4731.003.25 25.67 3.45 77.42
Noah K.2026PA 6' 3"18727.003.0416.004.0119.003.28 20.67 3.44 72.32
Tyler K.2027PA 5' 10"15024.002.3818.003.1528.002.60 23.33 2.71 63.98
Donovan M.2027NY 6' 4"19428.003.5329.003.1222.002.37 26.33 3.01 71.43
De'Andre O.2029PA 5' 10"14017.002.0915.002.1221.002.43 17.67 2.21 50.87
Jackson O.2028MD 5' 8"12024.002.5136.003.4032.003.34 30.67 3.08 76.92
Vincent P.2028PA 5' 8"15023.002.9421.004.0021.003.56 21.67 3.50 74.17
Breck P.2027PA 5' 7"14028.003.6826.003.1030.003.40 28.00 3.39 78.90
Hudson S.2028PA 5' 5"11821.002.6221.002.8415.003.65 19.00 3.04 64.55
Reese S.2028PA 6' 0"22026.003.7224.003.5630.004.50 26.67 3.93 85.57
Seth T.2027PA 5' 9"13525.003.5320.003.5627.003.34 24.00 3.48 76.15
Liam T.2028PA 5' 11"16020.003.9130.003.1325.004.28 25.00 3.77 81.60
Josh W.2030PA 5' 1"10514.002.5316.003.1615.002.87 15.00 2.85 57.80
David W.2027PA 6' 0"22526.003.1520.003.0421.003.51 22.33 3.23 70.83
Spencer Y.2027PA 6' 0"18522.002.8221.002.6333.003.04 25.33 2.83 67.78
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Billy D.2026PA   0.73   0.73   0.72 -- -- -- --   0.69   0.68   0.71 0.71 240.7124
Matthew G.2028DE   0.75 --   0.69 -- -- -- -- -- --   0.94 0.79 120.7912
Miles G.2028PA   0.97 -- -- -- --   0.92 --   84.00   0.89   0.90 17.54 1817.5418
Brayden L.2029NY -- -- --   1.04 --   0.92 -- --   1.02   0.96 0.99 120.9912
Matthew P.2028VA   0.70   0.69   0.73   0.71 -- --   0.69   0.69   0.69   0.69 0.70 300.7030
Thomas S.2027PA   0.71 --   0.71   0.70 -- --   0.69 -- --   0.71 0.70 160.7016
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive