1. 2-Day Training Camp - Manheim, PA

    Manheim Central High School
    06/17/2017 – 06/18/2017

Training Camp Generic 5

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Anthony C.2018PA 6' 0"16057.003.3254.003.3052.003.40 54.33 3.34 87.73
Jonathan F.2018PA N/AN/A49.003.3742.003.1253.003.26 48.00 3.25 80.50
Tattum L.2018FL 5' 10"16062.003.5565.003.6064.003.65 63.67 3.60 99.67
Stephen L.2018PA 5' 10"18055.003.1953.003.4057.003.21 55.00 3.27 87.67
Sean M.2019PA 6' 0"17053.003.3756.003.3353.003.11 54.00 3.27 86.70
Spencer M.2020PA 5' 10"15556.003.2455.002.7451.003.37 54.00 3.12 85.17
Andrew M.2021PA 5' 6"12145.002.5846.002.6846.002.66 45.67 2.64 72.07
Daniel M.2022PA 5' 10"17350.002.7454.003.2048.002.92 50.67 2.95 80.20
Xavier M.2019PA 6' 0"15548.003.3749.003.2764.003.48 53.67 3.37 87.40
J. Alex O.2021PA 5' 5"14041.002.0239.002.4642.002.44 40.67 2.31 63.73
Brian P.2018NJ 5' 10"15051.003.3050.003.4153.003.49 51.33 3.40 85.33
John R.2019PA 6' 0"16048.003.4056.003.1252.003.48 52.00 3.33 85.33
Joshua S.2018NJ 6' 2"19053.002.9354.003.0052.002.89 53.00 2.94 82.40
Hunter S.2020FL 5' 10"15058.003.6558.003.1659.003.59 58.33 3.47 93.00
Logan V.2019PA 5' 10"14249.003.2039.002.8640.003.21 42.67 3.09 73.57
Travis V.2019MD 5' 11"16249.003.2249.002.7150.003.15 49.33 3.03 79.60
Sam W.2018MD N/AN/A54.003.3058.003.3056.003.40 56.00 3.33 89.33
Griffin W.2019PA 5' 7"17051.003.4649.003.4253.003.50 51.00 3.46 85.60
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Anthony C.2018PA 6' 0"16042.003.2740.003.3646.003.45 42.67 3.36 93.07
Jonathan F.2018PA N/AN/A31.002.7323.002.9322.003.85 25.33 3.17 72.88
Tattum L.2018FL 5' 10"16046.004.3150.004.2838.004.10 44.67 4.23 108.12
Stephen L.2018PA 5' 10"18037.003.2039.003.7943.003.71 39.67 3.57 93.17
Sean M.2019PA 6' 0"17045.003.6040.002.9743.003.31 42.67 3.29 92.07
Spencer M.2020PA 5' 10"15528.002.8037.003.1741.003.62 35.33 3.20 83.28
Andrew M.2021PA 5' 6"12124.003.3534.002.9032.003.26 30.00 3.17 77.55
Daniel M.2022PA 5' 10"17344.003.9039.003.4036.003.42 39.67 3.57 93.27
Xavier M.2019PA 6' 0"15543.003.4642.003.4145.003.43 43.33 3.43 94.83
Brian P.2018NJ 5' 10"15041.004.1639.003.5337.003.56 39.00 3.75 95.25
John R.2019PA 6' 0"16024.003.2643.003.8421.003.44 29.33 3.51 82.03
Joshua S.2018NJ 6' 2"19027.003.5931.003.6536.003.48 31.33 3.57 84.93
Hunter S.2020FL 5' 10"15039.003.1330.003.3444.003.68 37.67 3.38 88.42
Travis V.2019MD 5' 11"16234.002.7934.002.9038.002.65 35.33 2.78 77.03
Sam W.2018MD N/AN/A37.003.9039.003.9540.003.94 38.67 3.93 97.62
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive