1. Orlando, FL Fall Assessment

    Faith Christian Academy
    10/17/2026 – 10/17/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Dominic A.2028FL 5' 10"14057.002.8750.003.1051.002.8551.002.87 52.25 2.92 81.48
Adrian A.2029FL 5' 10"15549.003.0651.002.8149.002.9750.002.88 49.75 2.93 79.05
Mason A.2030FL 5' 11"16551.003.2559.002.6057.002.8851.002.67 54.50 2.85 83.00
Rowen D.2031FL 5' 7"12561.002.8755.002.6554.003.1057.003.22 56.75 2.96 86.35
Jack d.2030FL 6' 1"17557.003.0349.002.9051.002.8456.002.72 53.25 2.87 81.98
Cullen G.2027FL 5' 8"15866.003.2261.003.2564.003.2261.003.19 63.00 3.22 95.20
Bowen H.2030FL 6' 2"16760.003.0354.003.2951.003.2960.003.29 56.25 3.22 88.50
Andrew H.2027FL 6' 0"14241.002.3559.003.3854.003.0949.003.12 50.75 2.99 80.60
Beckham N.2029FL 5' 10"14835.002.7541.002.6849.003.0760.002.84 46.25 2.84 74.60
Matthew P.2027FL 5' 11"13063.003.0955.002.8159.003.0056.003.12 58.25 3.01 88.30
Austin P.2027FL 5' 8"16565.003.2566.003.0765.002.5364.003.22 65.00 3.02 95.18
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore
Mason A.2030FL 5' 11"16536.002.9039.002.8939.002.8939.003.18 38.25 2.97 82.73
Rowen D.2031FL 5' 7"12537.003.2932.003.1734.003.7032.003.67 33.75 3.46 85.61
Landon H.2030FL 5' 11"13033.003.3629.003.3034.003.4837.003.60 33.25 3.44 84.78
Charles P.2028FL 6' 4"18047.004.0042.003.7337.003.6530.002.53 39.00 3.48 91.16
Matthew P.2027FL 5' 11"13050.004.0153.004.0652.003.9045.003.77 50.00 3.94 109.03
Austin P.2027FL 5' 8"16534.003.4050.003.8050.003.7647.003.62 45.25 3.64 99.93
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Colton B.2029FL   0.79   0.84   0.84   0.83   0.79 0.82 160.8216
Brady G.2028FL --   0.91   0.86 --   0.89 0.89 120.8912
Ryan M.2030FL   0.94   0.92   0.93   0.96   0.91 0.93 180.9318
Jake S.2028FL   0.93   0.92   0.97   0.94   0.93 0.94 180.9418
Jack S.2028FL   1.05   0.97 --   1.04   1.14 1.05 141.0514
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive