1. Omaha, NE Fall Assessment

    Lewis Central High School
    10/29/2022 – 10/29/2022

Training Camp Small

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Jacob B.2025IA 6' 0"16854.003.3055.002.9450.003.3950.003.20 52.25 3.21 84.33
Dave Rhyxell F.2026NE 5' 5"11540.002.9552.002.8555.003.1453.003.20 50.00 3.04 80.35
Tommy F.2024IA 5' 11"14050.003.1646.003.1043.001.8244.001.90 45.75 2.50 70.70
Lane F.2027NE 5' 9"10638.002.1528.001.4635.002.0637.002.10 34.50 1.94 53.93
Boston H.2023IA 5' 9"17065.003.6672.003.8170.004.0270.003.80 69.25 3.82 107.48
Carlo K.2024NE 6' 4"14547.002.9047.003.1555.003.5156.003.41 51.25 3.24 83.68
Jake K.2025NE 6' 4"18559.003.6056.003.6761.003.1062.003.17 59.50 3.39 93.35
Colin N.2025NE 5' 10"16060.003.4264.003.6765.003.7263.003.53 63.00 3.59 98.85
Max P.2026NE 5' 7"14556.002.8356.003.0253.003.3250.003.30 53.75 3.12 84.93
Rhys P.2029KS 5' 0"10045.002.5649.003.0615.001.9717.002.00 31.50 2.40 55.48
Jimmy S.2026IA 6' 3"18060.003.2959.003.0359.003.3557.003.40 58.75 3.27 91.43
Reese S.2024SD 6' 0"20549.003.3153.003.4951.003.4353.003.60 51.50 3.46 86.08
Seth Z.2024IA 5' 9"14055.003.5058.003.6154.003.5156.003.60 55.75 3.55 91.30

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Jacob B.2025IA 6' 0"16833.003.4540.003.5334.003.5149.004.4431.003.61 37.40 3.71 93.02
Lane F.2027NE 5' 9"10633.003.4733.002.9327.003.2026.003.1435.003.12 30.80 3.17 78.38
Boston H.2023IA 5' 9"17035.003.9045.004.3045.004.2852.004.0233.003.70 42.00 4.04 102.60
Jake K.2025NE 6' 4"18549.004.4037.003.6035.003.6833.003.2132.003.84 37.20 3.75 93.39
Colin N.2025NE 5' 10"16031.002.6532.002.6530.003.3131.003.4034.003.68 31.60 3.14 78.67
Max P.2026NE 5' 7"14533.003.2328.003.3228.003.8029.003.5132.003.13 30.00 3.40 80.97
Rhys P.2029KS 5' 0"10016.002.9627.002.6126.002.7121.003.2414.003.17 20.80 2.94 64.87
Jimmy S.2026IA 6' 3"18030.003.0040.003.9025.002.9323.002.4332.003.34 30.00 3.12 76.80

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive