1. Omaha, NE - 1 Day Training Camp

    Creighton Prep
    07/17/2021 – 07/17/2021

Training Camp College Station Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Vaughn A.2023NE 5' 9"14549.003.0152.002.7056.002.73 52.33 2.81 80.47
Blair B.2023SD 5' 11"16048.003.2060.003.0855.003.18 54.33 3.15 85.87
Hunter B.2022NE 6' 2"21058.003.1461.002.8961.003.15 60.00 3.06 90.60
Carsen C.2022NE 5' 9"16565.003.3566.003.5360.003.52 63.67 3.47 98.33
Ethan D.2026SD 5' 6"13038.002.1532.001.4437.002.40 35.67 2.00 55.63
Bryson E.2024NE 5' 8"12539.002.8248.002.8442.002.62 43.00 2.76 70.60
Lane F.2022IA 6' 1"17565.003.5464.003.0958.003.18 62.33 3.27 95.03
Jayson G.2023NE 6' 4"17043.002.5647.002.6545.002.55 45.00 2.59 70.87
Boston H.2023IA 5' 9"17065.003.6465.003.5262.003.41 64.00 3.52 99.23
Lennox H.2023NE 6' 1"18548.003.0250.003.1040.002.70 46.00 2.94 75.40
Tanner J.2022WY 6' 2"18541.001.7569.003.5358.002.92 56.00 2.73 83.33
Samuel K.2023NE 5' 10"14054.003.3747.003.2057.002.90 52.67 3.16 84.23
Paul K.2022NE 6' 4"17557.003.5348.003.4555.002.96 53.33 3.31 86.47
Stephen L.2023IA 6' 1"18563.003.5064.003.5069.003.76 65.33 3.59 101.20
Izek L.2023NE 5' 10"14040.003.0043.002.8330.002.60 37.67 2.81 65.77
Simon M.2023NE 6' 0"16057.003.2063.003.9070.003.80 63.33 3.63 99.67
Joshua M.2023NE 5' 10"16060.003.2054.002.8041.002.68 51.67 2.89 80.60
Sean M.2023NE 6' 0"18060.003.0254.002.5054.003.15 56.00 2.89 84.90
Jaxson N.2022NE 5' 10"16052.003.0656.003.3362.002.90 56.67 3.10 87.63
Lucas O.2023MO 6' 2"22569.003.5356.003.3969.003.31 64.67 3.41 98.77
Drew P.2022MO 6' 1"24460.003.6957.003.3160.003.34 59.00 3.45 93.47
Spencer T.2021NY 5' 8"13054.003.6458.003.2944.003.22 52.00 3.38 85.83
Colton W.2025NE 5' 7"12033.002.3931.002.1237.002.38 33.67 2.30 56.63
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Vaughn A.2023NE 5' 9"14528.002.9634.003.1230.003.31 30.67 3.13 77.62
Blair B.2023SD 5' 11"16034.003.7825.002.9335.003.76 31.33 3.49 83.68
Hunter B.2022NE 6' 2"21043.003.9437.003.3538.002.98 39.33 3.42 90.68
Carsen C.2022NE 5' 9"16526.003.8742.003.6941.003.63 36.33 3.73 92.28
Ethan D.2026SD 5' 6"13023.002.8723.002.8523.002.93 23.00 2.88 66.25
Bryson E.2024NE 5' 8"12527.003.4530.003.5334.003.47 30.33 3.48 82.58
Lane F.2022IA 6' 1"17539.003.8831.003.6931.003.44 33.67 3.67 88.72
Jayson G.2023NE 6' 4"17036.003.0136.003.5646.003.62 39.33 3.40 90.28
Boston H.2023IA 5' 9"17036.003.3036.003.7730.003.66 34.00 3.58 87.65
Lennox H.2023NE 6' 1"18536.003.6839.003.8239.001.85 38.00 3.12 84.75
Tanner J.2022WY 6' 2"18536.003.5143.003.7642.004.01 40.33 3.76 96.73
Samuel K.2023NE 5' 10"14034.003.5527.002.5331.003.81 30.67 3.30 80.12
Paul K.2022NE 6' 4"17530.003.4128.003.9528.003.21 28.67 3.52 81.52
Stephen L.2023IA 6' 1"18531.004.0025.003.7737.004.20 31.00 3.99 90.85
Izek L.2023NE 5' 10"14028.003.1624.002.6820.003.08 24.00 2.97 68.60
Simon M.2023NE 6' 0"16042.002.7752.003.5043.004.30 45.67 3.52 98.52
Joshua M.2023NE 5' 10"16033.003.6225.004.1238.004.36 32.00 4.03 92.50
Sean M.2023NE 6' 0"18034.004.0619.003.5336.002.72 29.67 3.44 81.22
Jaxson N.2022NE 5' 10"16037.003.6833.003.3929.003.60 33.00 3.56 86.35
Lucas O.2023MO 6' 2"22542.003.6945.003.7548.004.86 45.00 4.10 106.50
Drew P.2022MO 6' 1"24428.004.0637.003.2338.003.48 34.33 3.59 88.18
Spencer T.2021NY 5' 8"13034.003.0031.003.1330.003.36 31.67 3.16 79.12
Colton W.2025NE 5' 7"12027.002.9523.002.9323.002.43 24.33 2.77 65.88
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive